Jump To:
Bracket
Series A (Jan 08-Feb 12)
Game # | Date | Time | Away | Score | Home | Venue |
O-DD-M-A-1 | Jan 18 | 8:30 PM | Norwood | 3-8 | Douro | Douro |
O-DD-M-A-2 | Jan 20 | 7:30 PM | Douro | 6-2 | Norwood | Norwood Arena |
O-DD-M-A-3 | Jan 25 | 7:00 PM | Norwood | 2-5 | Douro | Douro |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-DD-M-A-1 | Jan 18 | 8:30 PM | Norwood Hornets | 3-8 | Douro Dukes | Douro |
O-DD-M-A-2 | Jan 20 | 7:30 PM | Douro Dukes | 6-2 | Norwood Hornets | Norwood Arena |
O-DD-M-A-3 | Jan 25 | 7:00 PM | Norwood Hornets | 2-5 | Douro Dukes | Douro |
Game Data Last Updated: Jan 25, 4:03 AM, Next Update: Feb 04, 4:03 AM