Jump To:
Bracket
- Jan 03-Feb 12
Series A
Date | Visitor | Home |
Jan 18 8:30P | Loyalist0 | Frontenac7 |
Jan 20 3:00P | Frontenac5 | Loyalist2 |
Jan 25 8:30P | Loyalist2 | Frontenac2 |
Jan 27 3:00P | Frontenac6 | Loyalist1 |
- Jan 03-Feb 12
Series B
Date | Visitor | Home |
Jan 19 7:00P | Campbellford2 | Bancroft4 |
Jan 20 4:30P | Bancroft0 | Campbellford2 |
Jan 26 7:00P | Campbellford2 | Bancroft5 |
Jan 27 4:30P | Bancroft3 | Campbellford5 |
Feb 09 7:00P | Campbellford3 | Bancroft6 |
Feb 10 3:00P | Bancroft | Campbellford |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-CC-M-A-1 | Jan 18 | 8:30 PM | Loyalist Jets | 0-7 | Frontenac Flyers | Frontenac |
O-CC-M-B-2 | Jan 19 | 7:00 PM | Campbellford Colts | 2-4 | Bancroft Jets | North Hastings CC |
O-CC-M-A-2 | Jan 20 | 3:00 PM | Frontenac Flyers | 5-2 | Loyalist Jets | Henderson |
O-CC-M-B-1 | Jan 20 | 4:30 PM | Bancroft Jets | 0-2 | Campbellford Colts | Campbellford |
O-CC-M-A-3 | Jan 25 | 8:30 PM | Loyalist Jets | 2-2 | Frontenac Flyers | Frontenac |
O-CC-M-B-4 | Jan 26 | 7:00 PM | Campbellford Colts | 2-5 | Bancroft Jets | North Hastings CC |
O-CC-M-A-4 | Jan 27 | 3:00 PM | Frontenac Flyers | 6-1 | Loyalist Jets | Henderson |
O-CC-M-B-3 | Jan 27 | 4:30 PM | Bancroft Jets | 3-5 | Campbellford Colts | Campbellford |
O-CC-M-B-6 | Feb 09 | 7:00 PM | Campbellford Colts | 3-6 | Bancroft Jets | North Hastings CC |
O-CC-M-B-5 | Feb 10 | 3:00 PM | Bancroft Jets | | Campbellford Colts | Campbellford |
Game Data Last Updated: Jan 25, 4:03 AM, Next Update: Feb 04, 4:03 AM