<< Prev | March, 2019 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 |
1:30 PM Napanee Stars @ Lindsay Muskies | 4:30 PM Lindsay Muskies @ Napanee Stars | 8:00 PM Douro Dukes @ Woodville Hurricanes | | | 8:30 PM Bancroft Jets @ Frontenac Flyers 8:30 PM Woodville Hurricanes @ Douro Dukes | 3:30 PM Napanee Stars @ Lindsay Muskies 7:00 PM Frontenac Flyers @ Bancroft Jets |
Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | 01 | 02 |
| 9:00 PM Bancroft Jets @ Frontenac Flyers | 8:30 PM Frontenac Flyers @ Bancroft Jets | | | 7:00 PM Flesherton Golden Hawks @ Douro Dukes | 6:00 PM Douro Dukes @ Flesherton Golden Hawks 8:30 PM Highland Storm @ Bancroft Jets |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
3:30 PM Bancroft Jets @ Highland Storm 4:00 PM Douro Dukes @ Flesherton Golden Hawks | | | | 8:00 PM Highland Storm @ Bancroft Jets | | 7:00 PM Bancroft Jets @ Highland Storm 7:30 PM Flesherton Golden Hawks @ Douro Dukes |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | 8:00 PM Douro Dukes @ St. George Generals | 3:00 PM St. George Generals @ Douro Dukes |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
7:00 PM Douro Dukes @ St. George Generals | | | | | 8:00 PM St. George Generals @ Douro Dukes | 1:30 PM Douro Dukes @ St. George Generals |
31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 |
| | | | | | |
Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
| | | | | | |
Game Data Last Updated: Jan 25, 4:03 AM, Next Update: Feb 04, 4:03 AM