Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD021 | Dec 28 | 8:30 PM | Loyalist Jets | 0-9 | Douro Dukes | Douro |
MD092 | Dec 28 | 9:30 PM | Campbellford Colts | 5-1 | Norwood Hornets | Norwood Arena |
MD093 | Dec 29 | 5:15 PM | Napanee Stars | 11-3 | Prince Edward County Kings | Lehigh Arena |
MD094 | Dec 30 | 4:15 PM | Stirling Blues | 2-1 | Loyalist Jets | Henderson |
MD029 | Jan 03 | 9:00 PM | Norwood Hornets | 4-7 | Stirling Blues | Stirling |
MD095 | Jan 03 | 9:00 PM | Frontenac Flyers | 0-6 | Napanee Stars | Strathcona (2 - Home Hardware) |
MD097 | Jan 04 | 9:30 PM | Douro Dukes | 7-1 | Norwood Hornets | Norwood Arena |
MD098 | Jan 05 | 5:30 PM | Centre Hastings Grizzlies | 2-4 | Bancroft Jets | North Hastings CC |
MD099 | Jan 05 | 6:45 PM | Stirling Blues | 5-0 | Prince Edward County Kings | Lehigh Arena |
MD100 | Jan 06 | 7:00 PM | Frontenac Flyers | 2-3 | Prince Edward County Kings | Lehigh Arena |
Game Data Last Updated: Jan 25, 4:03 AM, Next Update: Feb 04, 4:03 AM