Jump To:
Bracket
- Jan 01-Feb 12
Series A
Date | Visitor | Home |
Jan 12 6:30P | Stirling2 | Napanee5 |
Jan 13 4:30P | Napanee9 | Stirling1 |
Jan 19 6:30P | Stirling0 | Napanee5 |
- Jan 08-Feb 12
Series B
Date | Visitor | Home |
Jan 20 4:15P | Lindsay0 | Prince Edward County2 |
Jan 26 7:00P | Prince Edward County5 | Lindsay0 |
Jan 27 7:30P | Lindsay3 | Prince Edward County2 |
Feb 02 6:30P | Prince Edward County2 | Lindsay2 |
Feb 09 7:30P | Lindsay3 | Prince Edward County2 |
Feb 11 8:00P | Prince Edward County0 | Lindsay4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-BB-M-A-01 | Jan 12 | 6:30 PM | Stirling Blues | 2-5 | Napanee Stars | Strathcona (2 - Home Hardware) |
O-BB-M-A-02 | Jan 13 | 4:30 PM | Napanee Stars | 9-1 | Stirling Blues | Stirling |
O-BB-M-A-03 | Jan 19 | 6:30 PM | Stirling Blues | 0-5 | Napanee Stars | Strathcona (1 - Goodyear) |
O-BB-M-B-01 | Jan 20 | 4:15 PM | Lindsay Muskies | 0-2 | Prince Edward County Kings | Lehigh Arena |
O-BB-M-B-02 | Jan 26 | 7:00 PM | Prince Edward County Kings | 5-0 | Lindsay Muskies | Lindsay Rec (1) |
O-BB-M-B-03 | Jan 27 | 7:30 PM | Lindsay Muskies | 3-2 | Prince Edward County Kings | Lehigh Arena |
O-BB-M-B-04 | Feb 02 | 6:30 PM | Prince Edward County Kings | 2-2 | Lindsay Muskies | Lindsay Rec (1) |
O-BB-M-B-05 | Feb 09 | 7:30 PM | Lindsay Muskies | 3-2 | Prince Edward County Kings | Lehigh Arena |
O-BB-M-B-06 | Feb 11 | 8:00 PM | Prince Edward County Kings | 0-4 | Lindsay Muskies | Lindsay Rec (1) |
Game Data Last Updated: Jan 25, 4:03 AM, Next Update: Feb 04, 4:03 AM