Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 136 | 31 | +105 | 0.814 | 10-0-0 | W20 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 76 | 41 | +35 | 0.650 | 5-2-3 | L2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 104 | 61 | +43 | 0.630 | 7-2-1 | W5 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 79 | 70 | +9 | 0.530 | 3-5-2 | W1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 48 | 74 | -26 | 0.393 | 5-3-2 | W1 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 47 | 57 | -10 | 0.452 | 4-1-5 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 40 | 74 | -34 | 0.351 | 0-8-2 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 50 | 81 | -31 | 0.382 | 3-7-0 | W3 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 80 | -38 | 0.344 | 3-6-1 | L2 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 45 | 98 | -53 | 0.315 | 2-6-2 | L4 |
---|
Douro Dukes AE | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Dec 28
Loyalist Jets
@ Douro DukesMD021
Douro
Campbellford Colts
@ Norwood HornetsMD092
Norwood Arena
Sat, Dec 29
Napanee Stars
@ Prince Edward County KingsMD093
Lehigh Arena
Sun, Dec 30
Stirling Blues
@ Loyalist JetsMD094
Henderson
Thu, Jan 03
Frontenac Flyers
@ Napanee StarsMD095
Best and Bash (2 - Home Hardware)
Norwood Hornets
@ Stirling BluesMD029
Stirling
Fri, Jan 04
Douro Dukes
@ Norwood HornetsMD097
Norwood Arena
Sat, Jan 05
Centre Hastings Grizzlies
@ Bancroft JetsMD098
North Hastings CC
Stirling Blues
@ Prince Edward County KingsMD099
Lehigh Arena
Sun, Jan 06
Frontenac Flyers
@ Prince Edward County KingsMD100
Lehigh Arena
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM