Jump To:
Tier 1
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 18 | 11 | +7 | 0.621 | 3-1-2 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 25 | 13 | +12 | 0.658 | 3-2-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 22 | -4 | 0.450 | 3-2-1 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 29 | -15 | 0.326 | 1-5-0 | L2 |
---|
Tier 2
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 24 | +7 | 0.564 | 4-2-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 22 | +3 | 0.532 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 27 | 30 | -3 | 0.474 | 3-3-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 25 | 32 | -7 | 0.439 | 1-5-0 | L1 |
---|
Tier 3
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 8 | +15 | 0.742 | 4-1-1 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 12 | 6 | +6 | 0.667 | 3-1-2 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-2 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 27 | -22 | 0.156 | 0-5-1 | L2 |
---|
Tue, Mar 05
Loyalist Jets
@ Ennismore Eagles DU15T3-09
Ennismore
Wed, Mar 06
Prince Edward County Kings
@ Brighton BoltsU15T2-11
Brighton
Campbellford Colts
@ Napanee StarsU15T1-09
Best and Bash (1 - Goodyear)
Fri, Mar 08
Stirling Blues
@ Ennismore Eagles DU15T3-10
Ennismore
Sat, Mar 09
Napanee Stars
@ Campbellford ColtsU15T1-10
Campbellford
Ennismore Eagles B
@ Frontenac FlyersU15T1-11
Frontenac
Ennismore Eagles D
@ Stirling BluesU15T3-11
Stirling
Sun, Mar 10
Tweed Hawks
@ Loyalist JetsU15T3-12
Henderson
Frontenac Flyers
@ Ennismore Eagles BU15T1-12
Ennismore
Prince Edward County Kings
@ Douro DukesU15T2-12
Douro
Game Data Last Updated: Nov 09, 3:55 AM, Next Update: Nov 19, 3:55 AM