Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 0 | 1 | 43 | 0.977 | 168 | 22 | +146 | 0.884 | 9-0-1 | W5 |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 154 | 40 | +114 | 0.794 | 8-2-0 | W6 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 115 | 40 | +75 | 0.742 | 7-2-1 | W4 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 92 | 73 | +19 | 0.558 | 3-4-3 | T1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 108 | 79 | +29 | 0.578 | 4-4-2 | L1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 93 | 108 | -15 | 0.463 | 4-5-1 | L1 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 90 | 76 | +14 | 0.542 | 6-3-1 | W2 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 77 | 91 | -14 | 0.458 | 4-4-2 | T1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 59 | 96 | -37 | 0.381 | 2-6-2 | T2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 45 | 107 | -62 | 0.296 | 2-7-1 | L4 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 54 | 141 | -87 | 0.277 | 1-7-2 | T1 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 13 | 195 | -182 | 0.063 | 0-9-1 | L4 |
---|
Sun, Feb 11
Loyalist Jets
@ Campbellford ColtsU15-085
Campbellford
Stirling Blues
@ Prince Edward County KingsU15-124
PECC
Wed, Feb 14
Frontenac Flyers
@ Campbellford ColtsU15-126
Campbellford
Ennismore Eagles B
@ Otonabee WolvesU15-127
Otonabee (Keene)
Fri, Feb 16
Prince Edward County Kings
@ Ennismore Eagles DU15-090
Ennismore
Brighton Bolts
@ Tweed HawksU15-128
Tweed
Sat, Feb 17
Campbellford Colts
@ Stirling BluesU15-129
Stirling
Brighton Bolts
@ Otonabee WolvesU15-130
Otonabee (Keene)
Sun, Feb 18
Stirling Blues
@ Douro DukesU15-131
Douro
Frontenac Flyers
@ Otonabee WolvesU15-132
Otonabee (Keene)
Game Data Last Updated: Dec 12, 2:36 AM, Next Update: Dec 22, 2:36 AM