Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 21 | 0 | 1 | 43 | 0.977 | 168 | 22 | +146 | 0.884 | 9-0-1 | W5 |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 154 | 40 | +114 | 0.794 | 8-2-0 | W6 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 115 | 40 | +75 | 0.742 | 7-2-1 | W4 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 92 | 73 | +19 | 0.558 | 3-4-3 | T1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 108 | 79 | +29 | 0.578 | 4-4-2 | L1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 93 | 108 | -15 | 0.463 | 4-5-1 | L1 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 90 | 76 | +14 | 0.542 | 6-3-1 | W2 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 77 | 91 | -14 | 0.458 | 4-4-2 | T1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 59 | 96 | -37 | 0.381 | 2-6-2 | T2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 45 | 107 | -62 | 0.296 | 2-7-1 | L4 |
---|
| 22 | 3 | 16 | 3 | 9 | 0.205 | 54 | 141 | -87 | 0.277 | 1-7-2 | T1 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 13 | 195 | -182 | 0.063 | 0-9-1 | L4 |
---|
Tier 1
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 18 | 11 | +7 | 0.621 | 3-1-2 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 25 | 13 | +12 | 0.658 | 3-2-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 22 | -4 | 0.450 | 3-2-1 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 29 | -15 | 0.326 | 1-5-0 | L2 |
---|
Tier 2
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 24 | +7 | 0.564 | 4-2-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 22 | +3 | 0.532 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 27 | 30 | -3 | 0.474 | 3-3-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 25 | 32 | -7 | 0.439 | 1-5-0 | L1 |
---|
Tier 3
Feb 21, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 8 | +15 | 0.742 | 4-1-1 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 12 | 6 | +6 | 0.667 | 3-1-2 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 16 | 15 | +1 | 0.516 | 2-2-2 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 27 | -22 | 0.156 | 0-5-1 | L2 |
---|
U15 Tier 1 Playoffs (Mar 11-Mar 20)
U15 Tier 2 Playoffs (Mar 11-Mar 20)
U15 Tier 3 Playoffs (Mar 11-Mar 20)
Game Data Last Updated: Dec 12, 2:36 AM, Next Update: Dec 22, 2:36 AM