Jump To:
Pool A
Jan 06, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 8 | +17 | 0.758 | 5-0-1 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 26 | 9 | +17 | 0.743 | 5-1-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 11 | 10 | +1 | 0.524 | 3-2-0 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 20 | -5 | 0.429 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 22 | 23 | -1 | 0.489 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 35 | -22 | 0.271 | 1-5-0 | W1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 14 | 21 | -7 | 0.400 | 0-3-2 | L1 |
---|
Pool B
Jan 06, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 15 | +35 | 0.769 | 6-0-0 | W6 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 24 | 10 | +14 | 0.706 | 4-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 27 | 11 | +16 | 0.711 | 3-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 19 | -1 | 0.486 | 3-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 16 | +2 | 0.529 | 2-3-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 27 | -16 | 0.289 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 56 | -50 | 0.097 | 0-5-0 | L5 |
---|
Thu, Feb 06
Campbellford Colts
@ Northumberland NighthawksU15WSB006
CCC (Bowl)
Napanee Stars
@ Loyalist JetsU15WSA013
Henderson
Fri, Feb 07
Prince Edward County Kings
@ Douro DukesU15WSA002
Douro
Sat, Feb 08
Loyalist Jets
@ Ennismore EaglesU15WSA010
Ennismore
Douro Dukes
@ Napanee StarsU15WSA004
Best and Bash (1 - Goodyear)
Bancroft Jets
@ Centre Hastings GrizzliesU15WSB009
Madoc
Ennismore Eagles
@ Frontenac FlyersU15WSA011
Frontenac
Sun, Feb 09
Ennismore Eagles
@ Prince Edward County KingsU15WSA003
Lehigh Arena
Centre Hastings Grizzlies
@ Northumberland NighthawksU15WSB005
CCC (Bowl)
Frontenac Flyers
@ Stirling BluesU15WSA007
Stirling
Fri, Feb 14
Northumberland Nighthawks
@ Tweed HawksU15WSB002
Tweed
Quinte West Hawks
@ Campbellford ColtsU15WSB016
Sunny Life
Sat, Feb 15
Tweed Hawks
@ Bancroft JetsU15WSB011
North Hastings CC
Loyalist Jets
@ Frontenac FlyersU15WSA012
Frontenac
Game Data Last Updated: Feb 10, 10:31 AM, Next Update: Feb 10, 10:44 AM