Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 97 | 11 | +86 | 0.898 | 10-0-0 | W13 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 79 | 21 | +58 | 0.790 | 7-2-1 | W3 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 73 | 31 | +42 | 0.702 | 7-2-1 | W3 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 58 | 20 | +38 | 0.744 | 6-3-1 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 59 | 30 | +29 | 0.663 | 8-2-0 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 47 | 28 | +19 | 0.627 | 4-4-2 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 48 | 40 | +8 | 0.545 | 4-4-2 | T1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 56 | 54 | +2 | 0.509 | 4-4-2 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 57 | 46 | +11 | 0.553 | 4-4-2 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 38 | 45 | -7 | 0.458 | 3-5-2 | W2 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 28 | 42 | -14 | 0.400 | 2-5-3 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 28 | 95 | -67 | 0.228 | 2-8-0 | L1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 15 | 89 | -74 | 0.144 | 0-10-0 | L12 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 12 | 143 | -131 | 0.077 | 0-10-0 | L13 |
---|
Sat, Dec 21
Brighton Bolts
@ Prince Edward County KingsU15-22
Lehigh Arena
Northumberland Nighthawks
@ Centre Hastings GrizzliesU15-40
Madoc
Ennismore Eagles
@ Stirling BluesU15-02
Stirling
Sun, Dec 22
Stirling Blues
@ Quinte West HawksU15-10
Duncan McDonald (1)
Tweed Hawks
@ Douro DukesU15-90
Douro
Frontenac Flyers
@ Campbellford ColtsU15-06
Sunny Life
Sat, Jan 04
Loyalist Jets
@ Frontenac FlyersU15-91
Frontenac
Centre Hastings Grizzlies
@ Quinte West HawksU15-29
Duncan McDonald (1)
Sun, Jan 05
Frontenac Flyers
@ Quinte West HawksU15-17
Duncan McDonald (1)
Centre Hastings Grizzlies
@ Loyalist JetsU15-78
Henderson
Game Data Last Updated: Jan 22, 8:37 AM, Next Update: Jan 22, 8:42 AM