Jump To:
Bracket
Mar 22 Tier 2 Brighton, Frontenac, Gananoque, Lakefield, Loyalist, Norwood Feb 17, Feb 18, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Mar 04, Mar 04, Mar 05, Mar 06, Mar 10, Mar 12 Mar 22 Tier 3 Centre Hastings, Douro, Norwood Team #2, Otonabee, Tweed Feb 24, Feb 25, Feb 28, Mar 02, Mar 03, Mar 05, Mar 05, Mar 07, Mar 07, Mar 10, Mar 19 |
Feb 12-Mar 22Tier 1
Date | Visitor | Home |
Feb 18 7:00P | Prince Edward County Kings3 | Stirling Blues4 |
Feb 25 4:30P | Prince Edward County Kings0 | Napanee Stars2 |
Feb 26 5:00P | Stirling Blues6 | Prince Edward County Kings2 |
Mar 04 4:30P | Stirling Blues2 | Napanee Stars5 |
Mar 11 5:00P | Napanee Stars8 | Prince Edward County Kings1 |
Mar 19 2:30P | Napanee Stars5 | Stirling Blues1 |
Feb 12-Mar 22Tier 2
Date | Visitor | Home |
Feb 17 7:30P | Gananoque Islanders7 | Lakefield Chiefs2 |
Feb 18 5:00P | Brighton Bolts1 | Frontenac Flyers6 |
Feb 18 5:00P | Norwood Hornets3 | Gananoque Islanders0 |
Feb 19 12:00P | Norwood Hornets7 | Brighton Bolts1 |
Feb 24 7:30P | Lakefield Chiefs0 | Norwood Hornets6 |
Feb 25 2:30P | Brighton Bolts3 | Gananoque Islanders7 |
Feb 25 5:00P | Lakefield Chiefs0 | Frontenac Flyers8 |
Feb 26 3:30P | Loyalist Jets2 | Gananoque Islanders4 |
Feb 26 4:00P | Frontenac Flyers1 | Norwood Hornets3 |
Mar 04 6:30P | Lakefield Chiefs0 | Loyalist Jets9 |
Mar 04 7:00P | Gananoque Islanders2 | Frontenac Flyers1 |
Mar 05 7:00P | Frontenac Flyers7 | Loyalist Jets5 |
Mar 06 8:00P | Brighton Bolts7 | Lakefield Chiefs4 |
Mar 10 7:30P | Loyalist Jets2 | Norwood Hornets9 |
Mar 12 1:30P | Loyalist Jets8 | Brighton Bolts2 |
Feb 12-Mar 22Tier 3
Date | Visitor | Home |
Feb 24 6:00P | Centre Hastings Grizzlies9 | Tweed Hawks3 |
Feb 25 1:00P | Norwood Hornets Team #23 | Centre Hastings Grizzlies3 |
Feb 28 7:30P | Otonabee Wolves5 | Norwood Hornets Team #26 |
Mar 02 7:30P | Otonabee Wolves10 | Centre Hastings Grizzlies2 |
Mar 03 7:30P | Norwood Hornets Team #27 | Douro Dukes2 |
Mar 05 6:00P | Tweed Hawks1 | Otonabee Wolves8 |
Mar 05 6:00P | Centre Hastings Grizzlies3 | Douro Dukes5 |
Mar 07 7:00P | Douro Dukes3 | Otonabee Wolves5 |
Mar 07 7:30P | Tweed Hawks2 | Norwood Hornets Team #24 |
Mar 10 6:00P | Douro Dukes8 | Tweed Hawks3 |
Mar 19 8:00P | Douro Dukes2 | Otonabee Wolves4 |
Game Data Last Updated: Nov 09, 3:43 AM, Next Update: Nov 19, 3:43 AM