Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 188 | 25 | +163 | 0.883 | 10-0-0 | W26 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 132 | 53 | +79 | 0.714 | 9-1-0 | W5 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 132 | 61 | +71 | 0.684 | 8-1-1 | L1 |
---|
| 25 | 15 | 5 | 5 | 35 | 0.700 | 90 | 55 | +35 | 0.621 | 8-1-1 | W2 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 106 | 63 | +43 | 0.627 | 6-4-0 | W2 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 108 | 72 | +36 | 0.600 | 2-7-1 | L2 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 112 | 108 | +4 | 0.509 | 4-6-0 | L1 |
---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 129 | 119 | +10 | 0.520 | 6-4-0 | W1 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 108 | 107 | +1 | 0.502 | 3-6-1 | T1 |
---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 81 | 95 | -14 | 0.460 | 4-6-0 | L3 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 77 | 104 | -27 | 0.425 | 3-6-1 | T1 |
---|
| 25 | 5 | 20 | 0 | 10 | 0.200 | 60 | 144 | -84 | 0.294 | 3-7-0 | W1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 34 | 154 | -120 | 0.181 | 2-7-1 | L1 |
---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 53 | 250 | -197 | 0.175 | 1-8-1 | T1 |
---|
Fri, Feb 10
Prince Edward County Kings
@ Tweed HawksU15-077
Tweed
Norwood Hornets Team #2
@ Loyalist JetsU15-021
Henderson
Sat, Feb 11
Loyalist Jets
@ Gananoque IslandersU15-179
Gananoque
Frontenac Flyers
@ Napanee StarsU15-180
Best and Bash (1 - Goodyear)
Lakefield Chiefs
@ Norwood Hornets Team #2U15-181
Norwood Arena
Otonabee Wolves
@ Prince Edward County KingsU15-182
Lehigh Arena
Brighton Bolts
@ Stirling BluesU15-027
Stirling
Sun, Feb 12
Lakefield Chiefs
@ Brighton BoltsU15-012
Brighton
Otonabee Wolves
@ Loyalist JetsU15-022
Henderson
Prince Edward County Kings
@ Gananoque IslandersU15-170
Gananoque
Game Data Last Updated: Oct 08, 2:59 AM, Next Update: Oct 18, 2:59 AM