Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 101 | 44 | +57 | 0.697 | 7-2-1 | W3 |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 100 | 16 | +84 | 0.862 | 9-0-1 | W7 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 110 | 28 | +82 | 0.797 | 8-2-0 | L2 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 22 | +44 | 0.750 | 8-1-1 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 81 | 55 | +26 | 0.596 | 8-2-0 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 58 | 55 | +3 | 0.513 | 9-1-0 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 66 | 40 | +26 | 0.623 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 35 | +13 | 0.578 | 6-3-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 58 | 71 | -13 | 0.450 | 5-5-0 | L2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 79 | 68 | +11 | 0.537 | 4-6-0 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 57 | 55 | +2 | 0.509 | 3-6-1 | L2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 32 | 48 | -16 | 0.400 | 2-7-1 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 44 | 72 | -28 | 0.379 | 3-6-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 25 | 44 | -19 | 0.362 | 3-7-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 33 | 90 | -57 | 0.268 | 2-8-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 26 | 72 | -46 | 0.265 | 2-8-0 | L4 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 38 | 138 | -100 | 0.216 | 1-8-1 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 22 | 91 | -69 | 0.195 | 1-9-0 | L5 |
---|
Fri, Dec 06
Campbellford Colts
@ Ennismore Eagles Team 1U11-025
Ennismore
Sat, Dec 07
Stirling Blues
@ Bancroft JetsU11-131
North Hastings CC
Gananoque Islanders
@ Loyalist JetsU11-132
Henderson
Ennismore Eagles Team 2
@ Douro DukesU11-133
Warsaw
Napanee Stars - Team 1
@ Campbellford ColtsU11-006
Sunny Life
Tweed Hawks
@ Frontenac FlyersU11-134
Frontenac
Sun, Dec 08
Ennismore Eagles Team 1
@ Napanee Stars - Team 1U11-135
Best and Bash (1 - Goodyear)
Stirling Blues
@ Napanee Stars - Team 2U11-136
Best and Bash (1 - Goodyear)
Bancroft Jets
@ Ennismore Eagles Team 2U11-005
Ennismore
Campbellford Colts
@ Gananoque IslandersU11-137
Gananoque
Loyalist Jets
@ Brighton BoltsU11-047
Brighton
Centre Hastings Grizzlies
@ Prince Edward County KingsU11-018
Lehigh Arena
Wed, Dec 11
Centre Hastings Grizzlies
@ Campbellford ColtsU11-027
Sunny Life
Thu, Dec 12
Napanee Stars - Team 1
@ Brighton BoltsU11-030
Brighton
Fri, Dec 13
Stirling Blues
@ Ennismore Eagles Team 2U11-066
Ennismore
Otonabee Wolves
@ Lakefield ChiefsU11-011
Lakefield
Ennismore Eagles Team 1
@ Frontenac FlyersU11-138
Frontenac
Sat, Dec 14
Napanee Stars - Team 2
@ Bancroft JetsU11-087
North Hastings CC
Ennismore Eagles Team 1
@ Gananoque IslandersU11-139
Gananoque
Loyalist Jets
@ Frontenac FlyersU11-140
Frontenac
Lakefield Chiefs
@ Norwood HornetsU11-141
Norwood Arena
Brighton Bolts
@ Stirling BluesU11-069
Stirling
Sun, Dec 15
Norwood Hornets
@ Napanee Stars - Team 2U11-143
Best and Bash (1 - Goodyear)
Bancroft Jets
@ Loyalist JetsU11-144
Henderson
Frontenac Flyers
@ Gananoque IslandersU11-145
Gananoque
Tweed Hawks
@ Brighton BoltsU11-057
Brighton
Mon, Dec 16
Ennismore Eagles Team 2
@ Otonabee WolvesU11-041
Otonabee (Keene)
Wed, Dec 18
Prince Edward County Kings
@ Lakefield ChiefsU11-022
Lakefield
Brighton Bolts
@ Otonabee WolvesU11-017
Otonabee (Keene)
Thu, Dec 19
Gananoque Islanders
@ Prince Edward County KingsU11-040
Lehigh Arena
Game Data Last Updated: Dec 12, 7:08 PM, Next Update: Dec 12, 7:13 PM