Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 114 | 30 | +84 | 0.792 | 10-0-0 | W20 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 96 | 37 | +59 | 0.722 | 7-1-2 | W6 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 85 | 52 | +33 | 0.620 | 5-2-3 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 66 | 50 | +16 | 0.569 | 6-3-1 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 77 | 46 | +31 | 0.626 | 9-1-0 | W9 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 58 | 52 | +6 | 0.527 | 5-5-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 75 | -3 | 0.490 | 2-6-2 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 44 | 81 | -37 | 0.352 | 3-6-1 | L2 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 41 | 81 | -40 | 0.336 | 3-7-0 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 37 | 93 | -56 | 0.285 | 1-8-1 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 127 | -93 | 0.211 | 0-10-0 | L13 |
---|
Mon, Jan 20
Douro Dukes - Team 1
@ Brighton BoltsU18-036
Brighton
Wed, Jan 22
Ennismore Eagles
@ Norwood HornetsU18-030
Norwood Arena
Thu, Jan 23
Tweed Hawks
@ Stirling BluesU18-026
Stirling
Fri, Jan 24
Frontenac Flyers
@ Bancroft JetsU18-048
North Hastings CC
Douro Dukes - Team 2
@ Douro Dukes - Team 1U18-106
Douro
Brighton Bolts
@ Tweed HawksU18-107
Tweed
Sat, Jan 25
Stirling Blues
@ Napanee StarsU18-108
Best and Bash (1 - Goodyear)
Prince Edward County Kings
@ Frontenac FlyersU18-109
Frontenac
Sun, Jan 26
Stirling Blues
@ Brighton BoltsU18-014
Brighton
Bancroft Jets
@ Douro Dukes - Team 1U18-024
Douro
Game Data Last Updated: Feb 10, 12:12 PM, Next Update: Feb 10, 12:19 PM