Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 114 | 34 | +80 | 0.770 | 10-0-0 | W12 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 74 | 15 | +59 | 0.831 | 8-2-0 | W1 |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 69 | 19 | +50 | 0.784 | 10-0-0 | W10 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 50 | 39 | +11 | 0.562 | 7-3-0 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 51 | 32 | +19 | 0.614 | 5-4-1 | W1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 40 | 31 | +9 | 0.563 | 8-1-1 | L1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 78 | 31 | +47 | 0.716 | 7-2-1 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 48 | 44 | +4 | 0.522 | 4-5-1 | L2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 45 | 49 | -4 | 0.479 | 4-6-0 | L1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 43 | 59 | -16 | 0.422 | 3-7-0 | W2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 41 | 71 | -30 | 0.366 | 3-6-1 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 44 | 53 | -9 | 0.454 | 4-6-0 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 26 | 54 | -28 | 0.325 | 2-6-2 | L3 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 40 | 78 | -38 | 0.339 | 2-7-1 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 16 | 42 | -26 | 0.276 | 2-6-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 33 | 75 | -42 | 0.306 | 2-8-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 103 | -86 | 0.142 | 0-10-0 | L10 |
---|
Fri, Dec 06
Quinte West Hawks
@ Norwood HornetsU13097
Norwood Arena
Napanee Stars
@ Campbellford ColtsU13048
Sunny Life
Sat, Dec 07
Prince Edward County Kings
@ Gananoque IslandersU13117
Gananoque
Centre Hastings Grizzlies
@ Bancroft JetsU13118
North Hastings CC
Brighton Bolts
@ Ennismore EaglesU13025
Ennismore
Loyalist Jets
@ Campbellford ColtsU13040
Sunny Life
Douro Dukes
@ Quinte West HawksU13119
Duncan McDonald (1)
Napanee Stars
@ Stirling BluesU13045
Stirling
Sun, Dec 08
Gananoque Islanders
@ Loyalist JetsU13120
Henderson
Douro Dukes
@ Centre Hastings GrizzliesU13010
Madoc
Bancroft Jets
@ Lakefield ChiefsU13038
Lakefield
Brighton Bolts
@ Stirling BluesU13061
Stirling
Otonabee Wolves
@ Frontenac FlyersU13121
Frontenac
Quinte West Hawks
@ Prince Edward County KingsU13023
Lehigh Arena
Tue, Dec 10
Otonabee Wolves
@ Norwood HornetsU13122
Norwood Arena
Thu, Dec 12
Gananoque Islanders
@ Frontenac FlyersU13126
Frontenac
Sat, Dec 14
Gananoque Islanders
@ Quinte West HawksU13123
Duncan McDonald (1)
Stirling Blues
@ Lakefield ChiefsU13015
Lakefield
Sun, Dec 15
Quinte West Hawks
@ Bancroft JetsU13124
North Hastings CC
Napanee Stars
@ Loyalist JetsU13125
Henderson
Lakefield Chiefs
@ Tweed HawksU13127
Tweed
Prince Edward County Kings
@ Otonabee WolvesU13009
Otonabee (Keene)
Wed, Dec 18
Quinte West Hawks
@ Napanee StarsU13128
Best and Bash (1 - Goodyear)
Thu, Dec 19
Tweed Hawks
@ Brighton BoltsU13047
Brighton
Fri, Dec 20
Ennismore Eagles
@ Douro DukesU13129
Douro
Prince Edward County Kings
@ Campbellford ColtsU13058
Sunny Life
Game Data Last Updated: Dec 12, 7:08 PM, Next Update: Dec 12, 7:13 PM