Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 121 | 27 | +94 | 0.818 | 9-1-0 | W8 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 137 | 30 | +107 | 0.820 | 9-1-0 | W3 |
---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 82 | 60 | +22 | 0.577 | 4-6-0 | L1 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 73 | 78 | -5 | 0.483 | 5-3-2 | L1 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 45 | 102 | -57 | 0.306 | 1-8-1 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 33 | 84 | -51 | 0.282 | 2-6-2 | L1 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 44 | 154 | -110 | 0.222 | 0-10-0 | L10 |
---|
Sun, Feb 18
Tweed Hawks
@ Newcastle StarsU21-15
Newcastle
Kawartha Coyotes
@ Quinte West HawksU21-80
Duncan McDonald (1)
Fri, Feb 23
Quinte West Hawks
@ Campbellford ColtsU21-81
Campbellford
Douro Dukes
@ Tweed HawksU21-58
Tweed
Sat, Feb 24
Kawartha Coyotes
@ Douro DukesU21-82
Douro
Quinte West Hawks
@ Ennismore RYCU21-83
Ennismore
Sun, Feb 25
Tweed Hawks
@ Kawartha CoyotesU21-35
Emily/Omemee
Wed, Feb 28
Kawartha Coyotes
@ Campbellford ColtsU21-57
Campbellford
Thu, Feb 29
Ennismore RYC
@ Kawartha CoyotesU21-07
Emily/Omemee
Fri, Mar 01
Campbellford Colts
@ Ennismore RYCU21-84
Ennismore
Game Data Last Updated: Dec 12, 2:36 AM, Next Update: Dec 22, 2:36 AM