Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 102 | 26 | +76 | 0.797 | 8-2-0 | L1 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 112 | 46 | +66 | 0.709 | 7-2-1 | L1 |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 90 | 45 | +45 | 0.667 | 7-3-0 | W4 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 82 | 41 | +41 | 0.667 | 5-2-3 | T2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 69 | 59 | +10 | 0.539 | 6-3-1 | W4 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 50 | 50 | 0 | 0.500 | 5-4-1 | L2 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 65 | 84 | -19 | 0.436 | 2-6-2 | L1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 65 | 69 | -4 | 0.485 | 6-2-2 | W1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 56 | 71 | -15 | 0.441 | 4-6-0 | L2 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 40 | 128 | -88 | 0.238 | 2-8-0 | L6 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 35 | 92 | -57 | 0.276 | 1-8-1 | L3 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 38 | 93 | -55 | 0.290 | 0-10-0 | L16 |
---|
Sat, Feb 10
Bancroft Jets
@ Ennismore Eagles BU18-126
Ennismore
Sun, Feb 11
Bancroft Jets
@ Prince Edward County KingsU18-127
PECC
Tue, Feb 13
Stirling Blues
@ Norwood HornetsU18-091
Norwood Arena
Wed, Feb 14
Napanee Stars
@ Tweed HawksU18-111
Tweed
Fri, Feb 16
Tweed Hawks
@ Prince Edward County KingsU18-128
Lehigh Arena
Norwood Hornets
@ Ennismore Eagles BU18-129
Ennismore
Sat, Feb 17
Prince Edward County Kings
@ Frontenac FlyersU18-130
Frontenac
Douro Dukes
@ Stirling BluesU18-029
Stirling
Sun, Feb 18
Frontenac Flyers
@ Loyalist JetsU18-131
Henderson
Norwood Hornets
@ Douro DukesU18-132
Douro
Game Data Last Updated: Dec 12, 2:36 AM, Next Update: Dec 22, 2:36 AM