Jump To:
Bracket
Mar 22 Tier 2 Brighton, Campbellford, Douro, Frontenac Feb 19, Feb 24, Feb 26, Mar 03, Mar 04, Mar 10, Mar 11, Mar 12, Mar 16, Mar 17, Mar 18, Mar 19 |
Feb 12-Mar 22Tier 1
Date | Visitor | Home |
Feb 18 8:30P | Napanee Stars6 | Stirling Blues1 |
Feb 19 6:00P | Stirling Blues1 | Prince Edward County Kings4 |
Feb 26 9:00P | Prince Edward County Kings2 | Napanee Stars5 |
Mar 04 6:30P | Prince Edward County Kings6 | Stirling Blues4 |
Mar 05 6:00P | Napanee Stars5 | Prince Edward County Kings3 |
Mar 06 7:30P | Stirling Blues2 | Napanee Stars5 |
Feb 12-Mar 22Tier 2
Date | Visitor | Home |
Feb 19 1:30P | Frontenac Flyers2 | Brighton Bolts2 |
Feb 24 9:00P | Brighton Bolts3 | Campbellford Colts2 |
Feb 26 12:00P | Douro Dukes2 | Brighton Bolts4 |
Mar 03 9:00P | Brighton Bolts1 | Douro Dukes1 |
Mar 04 8:30P | Douro Dukes3 | Frontenac Flyers1 |
Mar 10 8:30P | Douro Dukes3 | Campbellford Colts3 |
Mar 11 4:30P | Brighton Bolts1 | Frontenac Flyers1 |
Mar 12 6:00P | Campbellford Colts0 | Douro Dukes4 |
Mar 16 8:30P | Frontenac Flyers1 | Campbellford Colts4 |
Mar 17 7:30P | Frontenac Flyers2 | Douro Dukes3 |
Mar 18 4:00P | Campbellford Colts0 | Frontenac Flyers1 |
Mar 19 5:15P | Campbellford Colts1 | Brighton Bolts3 |
Feb 12-Mar 22Tier 3
Date | Visitor | Home |
Feb 17 8:00P | Gananoque Islanders0 | Norwood Hornets6 |
Feb 19 2:00P | Norwood Hornets4 | Gananoque Islanders1 |
Feb 24 7:30P | Gananoque Islanders2 | Tweed Hawks10 |
Mar 03 9:00P | Tweed Hawks8 | Norwood Hornets0 |
Mar 05 5:00P | Tweed Hawks7 | Gananoque Islanders1 |
Mar 10 7:30P | Norwood Hornets2 | Tweed Hawks4 |
Game Data Last Updated: Oct 08, 2:59 AM, Next Update: Oct 18, 2:59 AM