Jump To:
Bracket
Mar 22 Tier 1 Frontenac, Napanee, Prince Edward County, Stirling Feb 18, Feb 22, Feb 25, Feb 25, Feb 26, Mar 02, Mar 04, Mar 05, Mar 05, Mar 08, Mar 10, Mar 11, Mar 30 Mar 22 Tier 2 Brighton, Campbellford, Gananoque, Loyalist Feb 18, Feb 24, Feb 25, Feb 26, Feb 26, Mar 04, Mar 05, Mar 05, Mar 06, Mar 10, Mar 11, Mar 12 Mar 22 Tier 3 Centre Hastings, Douro, Lakefield, Tweed Feb 25, Feb 26, Feb 26, Mar 05, Mar 08, Mar 09, Mar 10, Mar 11, Mar 11, Mar 12, Mar 15, Mar 17 |
Feb 12-Mar 22Tier 1
Date | Visitor | Home |
Feb 18 3:30P | Napanee Stars3 | Frontenac Flyers9 |
Feb 22 7:00P | Prince Edward County Kings2 | Napanee Stars2 |
Feb 25 3:30P | Prince Edward County Kings3 | Frontenac Flyers5 |
Feb 25 6:00P | Napanee Stars4 | Stirling Blues4 |
Feb 26 3:30P | Frontenac Flyers2 | Prince Edward County Kings4 |
Mar 02 6:00P | Stirling Blues3 | Prince Edward County Kings3 |
Mar 04 5:30P | Stirling Blues1 | Frontenac Flyers6 |
Mar 05 2:30P | Frontenac Flyers3 | Stirling Blues1 |
Mar 05 4:30P | Napanee Stars5 | Prince Edward County Kings1 |
Mar 08 7:00P | Frontenac Flyers6 | Napanee Stars4 |
Mar 10 7:00P | Prince Edward County Kings2 | Stirling Blues2 |
Mar 11 3:00P | Stirling Blues4 | Napanee Stars2 |
Mar 30 7:30P | Stirling Blues1 | Prince Edward County Kings2 |
Feb 12-Mar 22Tier 2
Date | Visitor | Home |
Feb 18 2:00P | Campbellford Colts4 | Gananoque Islanders1 |
Feb 24 7:30P | Loyalist Jets1 | Campbellford Colts2 |
Feb 25 1:00P | Brighton Bolts0 | Gananoque Islanders1 |
Feb 26 1:30P | Campbellford Colts10 | Brighton Bolts2 |
Feb 26 3:00P | Gananoque Islanders1 | Loyalist Jets7 |
Mar 04 5:00P | Loyalist Jets6 | Gananoque Islanders0 |
Mar 05 3:00P | Gananoque Islanders1 | Brighton Bolts2 |
Mar 05 5:30P | Campbellford Colts3 | Loyalist Jets2 |
Mar 06 7:30P | Gananoque Islanders1 | Campbellford Colts5 |
Mar 10 7:00P | Brighton Bolts5 | Campbellford Colts9 |
Mar 11 3:00P | Brighton Bolts4 | Loyalist Jets7 |
Mar 12 3:00P | Loyalist Jets7 | Brighton Bolts2 |
Feb 12-Mar 22Tier 3
Date | Visitor | Home |
Feb 25 5:00P | Douro Dukes13 | Tweed Hawks1 |
Feb 26 4:30P | Centre Hastings Grizzlies1 | Douro Dukes12 |
Feb 26 6:00P | Lakefield Chiefs2 | Tweed Hawks6 |
Mar 05 1:30P | Centre Hastings Grizzlies0 | Lakefield Chiefs1 |
Mar 08 7:00P | Tweed Hawks5 | Lakefield Chiefs4 |
Mar 09 6:00P | Douro Dukes7 | Centre Hastings Grizzlies0 |
Mar 10 6:00P | Lakefield Chiefs0 | Douro Dukes19 |
Mar 11 10:00A | Douro Dukes17 | Lakefield Chiefs0 |
Mar 11 1:00P | Tweed Hawks4 | Centre Hastings Grizzlies4 |
Mar 12 6:00P | Centre Hastings Grizzlies3 | Tweed Hawks1 |
Mar 15 7:00P | Lakefield Chiefs1 | Centre Hastings Grizzlies4 |
Mar 17 6:00P | Tweed Hawks0 | Douro Dukes15 |
Game Data Last Updated: Dec 12, 4:40 AM, Next Update: Dec 22, 4:40 AM