Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 255 | 48 | +207 | 0.842 | 10-0-0 | W24 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 239 | 77 | +162 | 0.756 | 8-2-0 | W4 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 162 | 75 | +87 | 0.684 | 8-2-0 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 179 | 83 | +96 | 0.683 | 7-3-0 | W3 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 165 | 92 | +73 | 0.642 | 5-3-2 | L1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 163 | 99 | +64 | 0.622 | 4-6-0 | L1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 179 | 125 | +54 | 0.589 | 5-5-0 | L3 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 58 | 168 | -110 | 0.257 | 4-5-1 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 96 | 159 | -63 | 0.376 | 3-7-0 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 75 | 102 | -27 | 0.424 | 3-6-1 | L3 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 73 | 224 | -151 | 0.246 | 2-7-1 | L2 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 86 | 237 | -151 | 0.266 | 1-9-0 | L4 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 13 | 254 | -241 | 0.049 | 0-9-1 | L3 |
---|
Tue, Feb 07
Centre Hastings Grizzlies
@ Norwood HornetsU11-153
Norwood Arena
Thu, Feb 09
Douro Dukes
@ Norwood HornetsU11-117
Havelock
Fri, Feb 10
Douro Dukes
@ Lakefield ChiefsU11-005
Lakefield
Gananoque Islanders
@ Norwood HornetsU11-107
Norwood Arena
Sat, Feb 11
Centre Hastings Grizzlies
@ Loyalist JetsU11-026
Henderson
Tweed Hawks
@ Gananoque IslandersU11-154
Gananoque
Norwood Hornets
@ Frontenac FlyersU11-155
Frontenac
Stirling Blues
@ Prince Edward County KingsU11-156
Lehigh Arena
Napanee Stars
@ Campbellford ColtsU11-039
Campbellford
Sun, Feb 12
Stirling Blues
@ Lakefield ChiefsU11-014
Lakefield
Game Data Last Updated: Nov 21, 2:30 AM, Next Update: Dec 01, 2:30 AM