Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 142 | 39 | +103 | 0.785 | 7-1-2 | W1 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 146 | 46 | +100 | 0.760 | 9-0-1 | W8 |
---|
| 22 | 14 | 4 | 4 | 32 | 0.727 | 136 | 48 | +88 | 0.739 | 7-1-2 | T1 |
---|
| 22 | 14 | 4 | 4 | 32 | 0.727 | 120 | 49 | +71 | 0.710 | 6-1-3 | T1 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 104 | 44 | +60 | 0.703 | 6-4-0 | W4 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 108 | 41 | +67 | 0.725 | 5-3-2 | L1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 121 | 43 | +78 | 0.738 | 5-4-1 | W2 |
---|
| 22 | 8 | 14 | 0 | 16 | 0.364 | 101 | 111 | -10 | 0.476 | 3-7-0 | L3 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 55 | 89 | -34 | 0.382 | 2-8-0 | W2 |
---|
| 21 | 3 | 18 | 0 | 6 | 0.143 | 31 | 128 | -97 | 0.195 | 1-9-0 | L6 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 36 | 227 | -191 | 0.137 | 1-9-0 | L9 |
---|
| 22 | 1 | 21 | 0 | 2 | 0.045 | 30 | 265 | -235 | 0.102 | 0-10-0 | L16 |
---|
Sun, Feb 05
Lakefield Chiefs
@ Gananoque IslandersU13-149
Gananoque
Tweed Hawks
@ Prince Edward County KingsU13-150
Lehigh Arena
Wed, Feb 08
Centre Hastings Grizzlies
@ Campbellford ColtsU13-151
Campbellford
Thu, Feb 09
Tweed Hawks
@ Campbellford ColtsU13-153
Campbellford
Fri, Feb 10
Lakefield Chiefs
@ Douro DukesU13-152
Douro
Sat, Feb 11
Tweed Hawks
@ Gananoque IslandersU13-154
Gananoque
Loyalist Jets
@ Frontenac FlyersU13-155
Frontenac
Napanee Stars
@ Prince Edward County KingsU13-156
Lehigh Arena
Lakefield Chiefs
@ Stirling BluesU13-056
Stirling
Sun, Feb 12
Tweed Hawks
@ Douro DukesU13-140
Douro
Game Data Last Updated: Nov 23, 4:44 AM, Next Update: Dec 03, 4:44 AM