Jump To:
Bracket
Mar 27 Tier 2 Centre Hastings, Douro, Loyalist, Norwood Mar 05, Mar 06, Mar 06, Mar 09, Mar 09, Mar 10, Mar 11, Mar 12, Mar 13, Mar 23, Mar 24, Mar 26 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 06 4:30P | Napanee Stars3 | Prince Edward County Kings4 |
Mar 12 5:30P | Prince Edward County Kings1 | Napanee Stars1 |
Mar 21 8:30P | Napanee Stars0 | Prince Edward County Kings2 |
Mar 23 8:30P | Prince Edward County Kings | Napanee Stars |
Mar 03-Mar 27Tier 2
Date | Visitor | Home |
Mar 05 12:30P | Loyalist Jets1 | Douro Dukes4 |
Mar 06 5:30P | Centre Hastings Grizzlies1 | Norwood Hornets6 |
Mar 06 6:00P | Douro Dukes4 | Loyalist Jets2 |
Mar 09 7:00P | Centre Hastings Grizzlies6 | Loyalist Jets2 |
Mar 09 8:30P | Douro Dukes1 | Norwood Hornets1 |
Mar 10 7:00P | Norwood Hornets1 | Centre Hastings Grizzlies5 |
Mar 11 7:30P | Loyalist Jets3 | Centre Hastings Grizzlies4 |
Mar 12 6:00P | Norwood Hornets6 | Loyalist Jets5 |
Mar 13 7:30P | Loyalist Jets2 | Norwood Hornets5 |
Mar 23 7:00P | Douro Dukes2 | Centre Hastings Grizzlies0 |
Mar 24 7:30P | Centre Hastings Grizzlies6 | Douro Dukes3 |
Mar 26 12:30P | Norwood Hornets2 | Douro Dukes3 |
Mar 03-Mar 27Tier 3
Date | Visitor | Home |
Mar 05 2:30P | Brighton Bolts6 | Stirling Blues3 |
Mar 11 8:00P | Norwood Hornets AE1 | Stirling Blues4 |
Mar 12 1:30P | Brighton Bolts9 | Norwood Hornets AE0 |
Mar 13 2:30P | Stirling Blues2 | Brighton Bolts5 |
Mar 23 8:30P | Stirling Blues | Norwood Hornets AE |
Mar 24 6:00P | Norwood Hornets AE1 | Brighton Bolts8 |
Game Data Last Updated: Oct 08, 3:13 AM, Next Update: Oct 18, 3:13 AM