Jump To:
Jan 07-Feb 11Eastern Ontario Series A
Date | Visitor | Home |
Jan 19 1:30P | Frontenac Flyers13 | Brighton Braves2 |
Jan 26 1:30P | Frontenac Flyers17 | Brighton Braves1 |
Jan 30 7:30P | Brighton Braves0 | Frontenac Flyers7 |
Jan 31 7:30P | Brighton Braves0 | Frontenac Flyers17 |
Feb 01 4:30P | Brighton Braves | Frontenac Flyers |
Feb 02 1:30P | Frontenac Flyers | Brighton Braves |
Feb 08 4:30P | Brighton Braves | Frontenac Flyers |
Feb 09 1:30P | Frontenac Flyers | Brighton Braves |
Jan 07-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 25 3:00P | Loyalist Jets2 | Bancroft Jets4 |
Jan 26 3:00P | Bancroft Jets9 | Loyalist Jets3 |
Feb 01 1:30P | Loyalist Jets3 | Bancroft Jets7 |
Feb 02 3:00P | Bancroft Jets | Loyalist Jets |
Feb 08 4:30P | Loyalist Jets | Bancroft Jets |
Feb 09 4:30P | Bancroft Jets | Loyalist Jets |
Game Data Last Updated: Nov 24, 3:40 AM, Next Update: Dec 04, 3:40 AM