Jump To:
Jan 08-Jan 28Eastern Ontario Series A
Date | Visitor | Home |
Jan 18 1:00P | Bancroft Jets6 | Lakefield Chiefs8 |
Jan 19 3:00P | Lakefield Chiefs7 | Bancroft Jets1 |
Jan 24 7:00P | Bancroft Jets2 | Lakefield Chiefs6 |
Jan 25 1:30P | Lakefield Chiefs | Bancroft Jets |
Jan 26 3:30P | Bancroft Jets | Lakefield Chiefs |
Jan 28 7:00P | Lakefield Chiefs | Bancroft Jets |
Jan 08-Jan 28Eastern Ontario Series B
Date | Visitor | Home |
Jan 17 6:30P | Tweed Hawks4 | Norwood Hornets7 |
Jan 18 1:30P | Norwood Hornets3 | Tweed Hawks0 |
Jan 21 7:00P | Tweed Hawks3 | Norwood Hornets8 |
Jan 24 7:00P | Norwood Hornets | Tweed Hawks |
Jan 26 7:30P | Tweed Hawks | Norwood Hornets |
Jan 27 7:00P | Norwood Hornets | Tweed Hawks |
Jan 16-Feb 11Eastern Ontario Series C
Date | Visitor | Home |
Jan 31 7:00P | Norwood Hornets2 | Lakefield Chiefs6 |
Feb 01 5:00P | Lakefield Chiefs3 | Norwood Hornets1 |
Feb 02 2:00P | Norwood Hornets1 | Lakefield Chiefs5 |
Feb 07 8:00P | Lakefield Chiefs | Norwood Hornets |
Feb 08 10:30A | Norwood Hornets | Lakefield Chiefs |
Feb 09 7:30P | Lakefield Chiefs | Norwood Hornets |
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM