Jump To:
Jan 01-Feb 09Eastern Ontario Series A
Date | Visitor | Home |
Jan 16 6:00P | Campbellford Colts6 | Brighton Braves1 |
Jan 19 1:30P | Brighton Braves4 | Campbellford Colts12 |
Jan 25 1:00P | Brighton Braves3 | Campbellford Colts8 |
Jan 26 12:00P | Campbellford Colts6 | Brighton Braves4 |
Feb 01 5:30P | Brighton Braves | Campbellford Colts |
Feb 02 12:00P | Campbellford Colts | Brighton Braves |
Feb 07 7:30P | Brighton Braves | Campbellford Colts |
Feb 09 12:00P | Campbellford Colts | Brighton Braves |
Jan 01-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 18 4:00P | Loyalist Jets1 | Frontenac Flyers7 |
Jan 19 4:30P | Frontenac Flyers6 | Loyalist Jets4 |
Jan 25 2:00P | Loyalist Jets0 | Frontenac Flyers6 |
Jan 26 4:30P | Frontenac Flyers4 | Loyalist Jets0 |
Feb 01 3:00P | Loyalist Jets | Frontenac Flyers |
Feb 02 4:30P | Frontenac Flyers | Loyalist Jets |
Feb 08 3:00P | Loyalist Jets | Frontenac Flyers |
Feb 09 3:00P | Frontenac Flyers | Loyalist Jets |
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM