Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 155 | 54 | +101 | 0.742 | 9-0-1 | W2 |
---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 183 | 52 | +131 | 0.779 | 8-2-0 | W2 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 127 | 64 | +63 | 0.665 | 7-2-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 109 | 49 | +60 | 0.690 | 5-4-1 | T1 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 108 | 73 | +35 | 0.597 | 7-2-1 | L1 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 97 | 54 | +43 | 0.642 | 6-3-1 | L1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 137 | 84 | +53 | 0.620 | 5-3-2 | T1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 133 | 142 | -9 | 0.484 | 5-3-2 | L1 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 123 | 88 | +35 | 0.583 | 4-6-0 | L2 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 87 | 87 | 0 | 0.500 | 3-7-0 | L3 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 106 | 157 | -51 | 0.403 | 3-6-1 | W1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 65 | 120 | -55 | 0.351 | 5-4-1 | W2 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 97 | 167 | -70 | 0.367 | 2-8-0 | L4 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 89 | 165 | -76 | 0.350 | 2-8-0 | L1 |
---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 38 | 130 | -92 | 0.226 | 0-10-0 | L13 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 36 | 204 | -168 | 0.150 | 0-10-0 | L22 |
---|
Sun, Dec 29
Douro Dukes
@ Centre Hastings GrizzliesAT167
Marmora Arena
Frontenac Flyers
@ Loyalist JetsAT168
Henderson
Sat, Jan 04
Otonabee Wolves
@ Douro DukesAT169
Warsaw
Centre Hastings Grizzlies
@ Bancroft JetsAT170
North Hastings CC
Prince Edward County Kings
@ Frontenac FlyersAT171
Frontenac
Napanee Stars
@ Norwood HornetsAT172
Norwood Arena
Sun, Jan 05
Douro Dukes
@ Brighton BravesAT173
Brighton
Bancroft Jets
@ Campbellford ColtsAT174
Campbellford
Stirling Blues
@ Prince Edward County KingsAT175
Lehigh Arena
Loyalist Jets
@ Napanee StarsAT176
Best and Bash (1 - Goodyear)
Game Data Last Updated: Nov 21, 2:31 AM, Next Update: Dec 01, 2:31 AM