Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PAE54 | Dec 18 | 4:00 PM | Prince Edward County Kings | 5-0 | Stirling Blues | Stirling |
PAE55 | Dec 23 | 6:30 PM | Napanee Stars | 5-1 | Prince Edward County Kings | PECC |
PAE56 | Dec 23 | 8:15 PM | Stirling Blues | 0-5 | Durham Crusaders | IPSC (4) |
PAE35 | Dec 29 | 6:30 PM | Ennismore Eagles | | Napanee Stars | Strathcona (1 - Goodyear) |
PAE58 | Dec 30 | 6:30 PM | Prince Edward County Kings | 2-8 | Napanee Stars | PECC |
PAE57 | Dec 30 | 6:30 PM | Durham Crusaders | 3-4 | Stirling Blues | Stirling |
PAE39 | Jan 07 | 1:15 PM | Stirling Blues | 2-6 | Ennismore Eagles | Ennismore |
PAE59 | Jan 07 | 1:15 PM | Prince Edward County Kings | 3-3 | Durham Crusaders | GM Centre (2) |
PAE60 | Jan 08 | 1:30 PM | Stirling Blues | 0-2 | Prince Edward County Kings | Lehigh Arena |
PAE32 | Jan 08 | 5:15 PM | Durham Crusaders | 8-3 | Ennismore Eagles | Ennismore |
Game Data Last Updated: Dec 15, 12:06 AM.