Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 20 | 20 | 0 | 0 | 40 | 1.000 | 114 | 30 | +84 | 0.792 | 10-0-0 | W20 | 
|---|
|  | 20 | 14 | 3 | 3 | 31 | 0.775 | 96 | 37 | +59 | 0.722 | 7-1-2 | W6 | 
|---|
|  | 20 | 12 | 5 | 3 | 27 | 0.675 | 85 | 52 | +33 | 0.620 | 5-2-3 | W1 | 
|---|
|  | 20 | 13 | 6 | 1 | 27 | 0.675 | 66 | 50 | +16 | 0.569 | 6-3-1 | L1 | 
|---|
|  | 20 | 13 | 6 | 1 | 27 | 0.675 | 77 | 46 | +31 | 0.626 | 9-1-0 | W9 | 
|---|
|  | 20 | 8 | 10 | 2 | 18 | 0.450 | 58 | 52 | +6 | 0.527 | 5-5-0 | L1 | 
|---|
|  | 20 | 8 | 10 | 2 | 18 | 0.450 | 72 | 75 | -3 | 0.490 | 2-6-2 | L2 | 
|---|
|  | 20 | 5 | 14 | 1 | 11 | 0.275 | 44 | 81 | -37 | 0.352 | 3-6-1 | L2 | 
|---|
|  | 20 | 4 | 14 | 2 | 10 | 0.250 | 41 | 81 | -40 | 0.336 | 3-7-0 | L1 | 
|---|
|  | 20 | 3 | 16 | 1 | 7 | 0.175 | 37 | 93 | -56 | 0.285 | 1-8-1 | W1 | 
|---|
|  | 20 | 2 | 18 | 0 | 4 | 0.100 | 34 | 127 | -93 | 0.211 | 0-10-0 | L13 | 
|---|
Pool A
Jan 28, 2025-Mar 02, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 10 | 8 | 0 | 2 | 18 | 0.900 | 37 | 14 | +23 | 0.725 | 8-0-2 | T1 | 
|---|
|  | 10 | 7 | 2 | 1 | 15 | 0.750 | 34 | 20 | +14 | 0.630 | 7-2-1 | T1 | 
|---|
|  | 10 | 7 | 2 | 1 | 15 | 0.750 | 38 | 24 | +14 | 0.613 | 7-2-1 | W2 | 
|---|
|  | 10 | 6 | 4 | 0 | 12 | 0.600 | 51 | 33 | +18 | 0.607 | 6-4-0 | L2 | 
|---|
|  | 9 | 5 | 3 | 1 | 11 | 0.611 | 27 | 17 | +10 | 0.614 | 5-3-1 | T1 | 
|---|
|  | 9 | 3 | 3 | 3 | 9 | 0.500 | 36 | 32 | +4 | 0.529 | 3-3-3 | L1 | 
|---|
|  | 10 | 3 | 5 | 2 | 8 | 0.400 | 25 | 41 | -16 | 0.379 | 3-5-2 | W2 | 
|---|
|  | 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 33 | 0 | 0.500 | 3-6-1 | W2 | 
|---|
|  | 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 43 | -16 | 0.386 | 3-6-1 | W1 | 
|---|
|  | 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 35 | -11 | 0.407 | 2-7-1 | T1 | 
|---|
|  | 10 | 0 | 9 | 1 | 1 | 0.050 | 17 | 57 | -40 | 0.230 | 0-9-1 | L6 | 
|---|
Mar 03-Mar 09U18 Tier 1
| Date | Visitor | Home | 
| Mar 07 9:30P
 | Ennismore Eagles2 | Norwood Hornets5 | 
|  |  |  | 
|  |  |  | 
 Mar 03-Mar 09U18 Tier 2
| Date | Visitor | Home | 
| Mar 07 7:30P
 | Douro Dukes - Team 21 | Tweed Hawks6 | 
| Mar 08 11:30A
 | Prince Edward County Kings3 | Brighton Bolts4 | 
|  |  |  | 
 Mar 09-Mar 19U18 Tier 1 Semi Finals
| Date | Visitor | Home | 
| Mar 14 9:00P
 | Frontenac Flyers3 | Douro Dukes - Team 12 | 
| Mar 15 7:00P
 | Douro Dukes - Team 13 | Frontenac Flyers1 | 
| Mar 16 12:00P
 | Norwood Hornets2 | Napanee Stars1 | 
| Mar 16 3:00P
 | Frontenac Flyers2 | Douro Dukes - Team 13 | 
| Mar 18 9:00P
 | Napanee Stars5 | Norwood Hornets3 | 
| Mar 19 8:30P
 | Norwood Hornets3 | Napanee Stars4 | 
 Mar 09-Mar 14U18 Tier 2 Semi Finals
| Date | Visitor | Home | 
| Mar 09 4:30P
 | Tweed Hawks4 | Stirling Blues0 | 
| Mar 09 7:00P
 | Brighton Bolts2 | Bancroft Jets3 | 
| Mar 10 8:30P
 | Bancroft Jets1 | Brighton Bolts4 | 
| Mar 12 8:30P
 | Stirling Blues2 | Tweed Hawks4 | 
| Mar 14 7:00P
 | Brighton Bolts1 | Bancroft Jets7 | 
| Mar 14 9:00P
 | Tweed Hawks | Stirling Blues | 
 Mar 15-Mar 21U18 Tier 2 Finals
| Date | Visitor | Home | 
| Mar 17 8:30P
 | Tweed Hawks5 | Bancroft Jets1 | 
| Mar 19 8:30P
 | Bancroft Jets5 | Tweed Hawks1 | 
| Mar 21 6:30P
 | Tweed Hawks1 | Bancroft Jets3 | 
 Mar 19-Mar 28U18 Tier 1 Finals
| Date | Visitor | Home | 
| Mar 23 1:30P
 | Douro Dukes - Team 11 | Napanee Stars4 | 
| Mar 25 6:00P
 | Napanee Stars2 | Douro Dukes - Team 13 | 
| Mar 27 8:30P
 | Douro Dukes - Team 10 | Napanee Stars2 | 
 
Game Data Last Updated: Oct 28, 5:43 AM, Next Update: Nov 07, 5:43 AM