Game Data Last Updated: Mar 08, 10:17 AM, Next Update: Mar 18, 10:17 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
JUV060 | Dec 14 2019 | 7:30 PM | JUV | Centre Hastings Grizzlies | Frontenac Flyers | Frontenac |
JUV069 | Dec 21 2019 | 6:05 PM | JUV | Centre Hastings Grizzlies | Ajax Knights | Ajax CC (1) |
BT089 | Dec 22 2019 | 4:15 PM | BAN | Douro Dukes | Centre Hastings Grizzlies | Marmora Arena |
MD151 | Dec 27 2019 | 7:30 PM | MID | Bancroft Jets | Douro Dukes | Douro |
AT167 | Dec 29 2019 | 2:45 PM | ATO | Douro Dukes | Centre Hastings Grizzlies | Marmora Arena |
BT096 | Dec 29 2019 | 3:30 PM | BAN | Centre Hastings Grizzlies | Prince Edward County Kings | Lehigh Arena |
BT058 | Jan 05 2020 | 6:00 PM | BAN | Norwood Hornets | Frontenac Flyers | Frontenac |
JUV078 | Jan 11 2020 | 6:05 PM | JUV | Frontenac Flyers | Ajax Knights | Ajax CC (1) |
JUV079 | Jan 11 2020 | 9:15 PM | JUV | King Rebellion | Ennismore RYC | Ennismore |
NOV065 | Jan 12 2020 | 3:30 PM | NOV | Napanee Stars | Stirling Blues | Stirling |
JUV047 | Jan 12 2020 | 5:30 PM | JUV | Frontenac Flyers | Ennismore RYC | Ennismore |
O-B-P-A-2 | Jan 18 2020 | 2:00 PM | PW | Ennismore Eagles | Gananoque Islanders | Gananoque |
O-B-P-B-3 | Jan 18 2020 | 4:30 PM | PW | Stirling Blues | Newcastle Stars | Newcastle |
O-B-P-A-4 | Jan 20 2020 | 5:00 PM | PW | Ennismore Eagles | Gananoque Islanders | Gananoque |
O-B-B-A-4 | Jan 21 2020 | 9:00 PM | BAN | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-A-A-4 | Jan 22 2020 | 6:30 PM | ATO | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-A-A-5 | Jan 24 2020 | 6:00 PM | ATO | Newcastle Stars | Ennismore Eagles | Ennismore |
O-C-A-B-4 | Jan 24 2020 | 7:00 PM | ATO | Norwood Hornets | Tweed Hawks | Tweed |
O-CC-M-B-14 | Jan 24 2020 | 7:00 PM | MID | Brighton Braves | Bancroft Jets | North Hastings CC |
O-DD-A-A-4 | Jan 24 2020 | 7:30 PM | ATO | Douro Dukes | Centre Hastings Grizzlies | Madoc |
O-B-A-B-4 | Jan 25 2020 | 1:00 PM | ATO | Prince Edward County Kings | Gananoque Islanders | Gananoque |
O-C-A-A-4 | Jan 25 2020 | 1:30 PM | ATO | Lakefield Chiefs | Bancroft Jets | North Hastings CC |
O-C-M-A-6 | Jan 25 2020 | 4:30 PM | MID | Lakefield Chiefs | Tweed Hawks | Tweed |
O-B-A-A-6 | Jan 25 2020 | 6:00 PM | ATO | Ennismore Eagles | Newcastle Stars | Newcastle |
O-CC-M-B-15 | Jan 25 2020 | 7:30 PM | MID | Bancroft Jets | Brighton Braves | Brighton |
O-B-B-A-5 | Jan 25 2020 | 7:30 PM | BAN | Newcastle Stars | Ennismore Eagles | Ennismore |
O-B-M-A-4 | Jan 25 2020 | 9:00 PM | MID | Ennismore Eagles | Newcastle Stars | Newcastle |
O-B-B-A-6 | Jan 26 2020 | 3:00 PM | BAN | Ennismore Eagles | Newcastle Stars | Newcastle |
O-C-A-A-5 | Jan 26 2020 | 3:30 PM | ATO | Bancroft Jets | Lakefield Chiefs | Lakefield |
O-BB-A-A-4 | Jan 26 2020 | 3:30 PM | ATO | Lindsay Muskies | Stirling Blues | Stirling |
O-B-A-B-5 | Jan 26 2020 | 4:00 PM | ATO | Gananoque Islanders | Prince Edward County Kings | PECC |
O-B-M-A-5 | Jan 26 2020 | 5:15 PM | MID | Newcastle Stars | Ennismore Eagles | Ennismore |
O-C-A-B-5 | Jan 26 2020 | 7:30 PM | ATO | Tweed Hawks | Norwood Hornets | Norwood Arena |
O-C-B-A-4 | Jan 26 2020 | 9:00 PM | BAN | Tweed Hawks | Norwood Hornets | Norwood Arena |
O-B-A-B-6 | Jan 27 2020 | 5:00 PM | ATO | Prince Edward County Kings | Gananoque Islanders | Gananoque |
O-DD-A-A-6 | Jan 27 2020 | 7:00 PM | ATO | Douro Dukes | Centre Hastings Grizzlies | Marmora Arena |
O-C-A-B-6 | Jan 27 2020 | 7:00 PM | ATO | Norwood Hornets | Tweed Hawks | Tweed |
O-BB-A-A-5 | Jan 27 2020 | 7:00 PM | ATO | Stirling Blues | Lindsay Muskies | Lindsay Rec (1) |
O-B-M-B-6 | Jan 28 2020 | 7:00 PM | MID | Prince Edward County Kings | Gananoque Islanders | Gananoque |
O-C-A-A-6 | Jan 28 2020 | 7:00 PM | ATO | Lakefield Chiefs | Bancroft Jets | North Hastings CC |
O-P-B-C-4 | Jan 28 2020 | 7:30 PM | PW | Prince Edward County Kings | Newcastle Stars | Newcastle |
O-CC-M-B-16 | Jan 28 2020 | 8:30 PM | MID | Brighton Braves | Bancroft Jets | North Hastings CC |
O-B-M-A-6 | Jan 28 2020 | 9:00 PM | MID | Ennismore Eagles | Newcastle Stars | Newcastle |
O-DD-P-A-5 | Jan 31 2020 | 6:00 PM | PW | Millbrook Stars | Douro Dukes | Douro |
O-C-B-A-5 | Jan 31 2020 | 7:00 PM | BAN | Norwood Hornets | Tweed Hawks | Tweed |
O-CC-M-A-4 | Jan 31 2020 | 8:00 PM | MID | Frontenac Flyers | Loyalist Jets | Henderson |
O-CC-A-B-5 | Feb 01 2020 | 3:00 PM | ATO | Loyalist Jets | Frontenac Flyers | Frontenac |
O-CC-P-A-5 | Feb 01 2020 | 4:30 PM | PW | Brighton Braves | Frontenac Flyers | Frontenac |
O-BB-B-A-4 | Feb 01 2020 | 5:00 PM | BAN | Napanee Stars | Stirling Blues | Stirling |
O-A-CC-A-4 | Feb 01 2020 | 5:30 PM | ATO | Brighton Braves | Campbellford Colts | Campbellford |
O-CC-M-A-5 | Feb 01 2020 | 6:00 PM | MID | Loyalist Jets | Frontenac Flyers | Frontenac |
O-C-B-A-6 | Feb 01 2020 | 8:00 PM | BAN | Tweed Hawks | Norwood Hornets | Norwood Arena |
O-A-CC-A-8 | Feb 02 2020 | 12:00 PM | ATO | Campbellford Colts | Brighton Braves | Brighton |
O-CC-P-A-6 | Feb 02 2020 | 1:30 PM | PW | Frontenac Flyers | Brighton Braves | Brighton |
O-CC-P-B-6 | Feb 02 2020 | 3:00 PM | PW | Bancroft Jets | Loyalist Jets | Henderson |
O-CC-A-B-6 | Feb 02 2020 | 4:30 PM | ATO | Frontenac Flyers | Loyalist Jets | Henderson |
O-AE4-5-P-A-6 | Feb 02 2020 | 4:30 PM | PW | Norwood Hornets AE | Douro Dukes AE | Douro |
O-DD-P-A-6 | Feb 02 2020 | 5:30 PM | PW | Douro Dukes | Millbrook Stars | Millbrook-Cavan |
O-JT2-A-3 | Feb 02 2020 | 6:00 PM | JUV | Frontenac Flyers | Douro Dukes | Douro |
O-DD-A-B-4 | Feb 06 2020 | 6:00 PM | ATO | Otonabee Wolves | Douro Dukes | Warsaw |
O-CC-M-C-4 | Feb 06 2020 | 7:30 PM | MID | Campbellford Colts | Brighton Braves | Brighton |
O-AE4-5-P-A-7 | Feb 07 2020 | 6:30 PM | PW | Douro Dukes AE | Norwood Hornets AE | Norwood Arena |
O-A-CC-A-5 | Feb 07 2020 | 7:30 PM | ATO | Brighton Braves | Campbellford Colts | Campbellford |
O -C-A-3-4 | Feb 07 2020 | 8:00 PM | ATO | Lakefield Chiefs | Norwood Hornets | Norwood Arena |
O-CC-M-A-6 | Feb 07 2020 | 8:00 PM | MID | Frontenac Flyers | Loyalist Jets | Henderson |
O-DD-M-A-5 | Feb 07 2020 | 9:00 PM | MID | Centre Hastings Grizzlies | Douro Dukes | Douro |
O-CC-B-A-7 | Feb 07 2020 | 9:00 PM | BAN | Brighton Braves | Campbellford Colts | Campbellford |
O-JT2-A-6 | Feb 07 2020 | 9:30 PM | JUV | Douro Dukes | Frontenac Flyers | Frontenac |
O -C-A-3-5 | Feb 08 2020 | 10:30 AM | ATO | Norwood Hornets | Lakefield Chiefs | Lakefield |
O-B-A-C-4 | Feb 08 2020 | 1:00 PM | ATO | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-CC-A-B-7 | Feb 08 2020 | 3:00 PM | ATO | Loyalist Jets | Frontenac Flyers | Frontenac |
O-BB-A-B-5 | Feb 08 2020 | 3:30 PM | ATO | Lindsay Muskies | Napanee Stars | Strathcona (1 - Goodyear) |
O-CC-P-A-7 | Feb 08 2020 | 4:30 PM | PW | Brighton Braves | Frontenac Flyers | Frontenac |
O-CC-P-B-1 | Feb 08 2020 | 4:30 PM | PW | Loyalist Jets | Bancroft Jets | North Hastings CC |
O-BB-B-A-5 | Feb 08 2020 | 5:00 PM | BAN | Stirling Blues | Napanee Stars | Strathcona (1 - Goodyear) |
O-BB-M-A-4 | Feb 08 2020 | 5:30 PM | MID | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-B-P-C-4 | Feb 08 2020 | 6:00 PM | BAN | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-DD-A-B-5 | Feb 08 2020 | 7:00 PM | ATO | Douro Dukes | Otonabee Wolves | Otonabee (Keene) |
O-DD-P-A-7 | Feb 08 2020 | 7:30 PM | PW | Millbrook Stars | Douro Dukes | Douro |
O-CC-M-C-5 | Feb 08 2020 | 8:30 PM | MID | Brighton Braves | Campbellford Colts | Campbellford |
O-C-M-B-5 | Feb 08 2020 | 9:30 PM | MID | Tweed Hawks | Norwood Hornets | Norwood Arena |
O-A-CC-A-1 | Feb 09 2020 | 12:00 PM | ATO | Campbellford Colts | Brighton Braves | Brighton |
O-CC-P-A-8 | Feb 09 2020 | 1:30 PM | PW | Frontenac Flyers | Brighton Braves | Brighton |
O-BB-A-B-6 | Feb 09 2020 | 2:00 PM | ATO | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-B-A-C-5 | Feb 09 2020 | 2:00 PM | ATO | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-CC-B-A-8 | Feb 09 2020 | 3:00 PM | BAN | Campbellford Colts | Brighton Braves | Brighton |
O-CC-A-B-8 | Feb 09 2020 | 3:00 PM | ATO | Frontenac Flyers | Loyalist Jets | Henderson |
O-BB-M-A-5 | Feb 09 2020 | 3:00 PM | MID | Lindsay Muskies | Napanee Stars | Strathcona (1 - Goodyear) |
O-B-P-C-5 | Feb 09 2020 | 3:30 PM | BAN | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-M-C-5 | Feb 09 2020 | 3:30 PM | MID | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-DD-P-A-8 | Feb 09 2020 | 4:00 PM | PW | Douro Dukes | Millbrook Stars | Millbrook-Cavan |
O-DD-M-A-6 | Feb 09 2020 | 4:15 PM | MID | Douro Dukes | Centre Hastings Grizzlies | Marmora Arena |
O-CC-P-B-2 | Feb 09 2020 | 4:30 PM | PW | Bancroft Jets | Loyalist Jets | Henderson |
O-BB-B-A-6 | Feb 09 2020 | 4:30 PM | BAN | Napanee Stars | Stirling Blues | Stirling |
O-CC-M-C-6 | Feb 09 2020 | 4:30 PM | MID | Campbellford Colts | Brighton Braves | Brighton |
O-AE4-5-P-A-8 | Feb 09 2020 | 4:30 PM | PW | Norwood Hornets AE | Douro Dukes AE | Douro |
O-C-M-B-6 | Feb 09 2020 | 4:30 PM | MID | Norwood Hornets | Tweed Hawks | Tweed |
O-DD-A-B-6 | Feb 09 2020 | 5:00 PM | ATO | Otonabee Wolves | Douro Dukes | Warsaw |
O -C-A-3-6 | Feb 09 2020 | 7:30 PM | ATO | Lakefield Chiefs | Norwood Hornets | Norwood Arena |
O-DD-B-A-5 | Feb 09 2020 | 7:30 PM | BAN | Centre Hastings Grizzlies | Douro Dukes | Douro |
O-B-P-D-6 | Feb 10 2020 | 6:00 PM | PW | Prince Edward County Kings | Ennismore Eagles | Ennismore |
O-B-A-C-6 | Feb 10 2020 | 7:00 PM | ATO | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-BB-M-A-6 | Feb 10 2020 | 8:00 PM | MID | Napanee Stars | Lindsay Muskies | Lindsay Rec (1) |
O-DD-B-A-6 | Feb 10 2020 | 8:00 PM | BAN | Douro Dukes | Centre Hastings Grizzlies | Marmora Arena |
O-B-M-C-6 | Feb 10 2020 | 8:30 PM | MID | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-M-C-4 | Feb 11 2020 | 6:30 PM | MID | Ennismore Eagles | Prince Edward County Kings | Lehigh Arena |
O-B-P-C-6 | Feb 11 2020 | 9:00 PM | BAN | Prince Edward County Kings | Ennismore Eagles | Ennismore |
NOV-FI20 | Mar 14 2020 | 11:00 AM | NOV | Stirling Blues | Napanee Stars | Strathcona (2 - Home Hardware) |
NOV-FI18 | Mar 14 2020 | 11:00 AM | NOV | Prince Edward County Kings | Loyalist Jets | Henderson |
NOV-FI27 | Mar 15 2020 | 3:30 PM | NOV | Napanee Stars | Stirling Blues | Stirling |
Game Data Last Updated: Mar 08, 10:17 AM, Next Update: Mar 18, 10:17 AM