Jump To:
U11B
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 212 | 43 | +169 | 0.831 | 9-0-1 | W2 |
|---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 180 | 40 | +140 | 0.818 | 9-0-1 | W1 |
|---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 214 | 51 | +163 | 0.808 | 7-1-2 | W3 |
|---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 144 | 49 | +95 | 0.746 | 7-1-2 | W5 |
|---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 146 | 63 | +83 | 0.699 | 6-2-2 | W1 |
|---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 96 | 108 | -12 | 0.471 | 4-4-2 | L4 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 113 | 91 | +22 | 0.554 | 3-5-2 | L1 |
|---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 113 | 130 | -17 | 0.465 | 5-4-1 | T1 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 112 | 146 | -34 | 0.434 | 4-4-2 | L1 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 88 | 173 | -85 | 0.337 | 3-4-3 | T2 |
|---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 33 | 198 | -165 | 0.143 | 1-8-1 | L3 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 53 | 204 | -151 | 0.206 | 1-9-0 | L8 |
|---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 30 | 238 | -208 | 0.112 | 1-9-0 | L8 |
|---|
Wed, Feb 04
Gananoque Islanders
@ Napanee StarsU11-150
Best and Bash (1 - Goodyear)
Otonabee Wolves
@ Brighton BoltsU11-041
Brighton
Thu, Feb 05
Brighton Bolts
@ Napanee Stars AEU11-029
Best and Bash (1 - Goodyear)
Fri, Feb 06
Otonabee Wolves
@ Norwood HornetsU11-020
Norwood Arena
Sat, Feb 07
Norwood Hornets
@ Centre Hastings GrizzliesU11-048
Madoc
Brighton Bolts
@ Bancroft JetsU11-081
North Hastings CC
Loyalist Jets
@ Frontenac FlyersU11-155
Frontenac
Sun, Feb 08
Bancroft Jets
@ Napanee StarsU11-156
Best and Bash (1 - Goodyear)
Centre Hastings Grizzlies
@ Loyalist JetsU11-031
Henderson
Stirling Blues
@ Brighton BoltsU11-085
Brighton
Game Data Last Updated: Feb 16, 7:13 PM, Next Update: Feb 16, 7:23 PM