Jump To:
North/West
Jan 10, 2025-Mar 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 67 | 17 | +50 | 0.798 | 7-1-2 | W1 |
---|
| 10 | 4 | 1 | 5 | 13 | 0.650 | 69 | 30 | +39 | 0.697 | 4-1-5 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 63 | 31 | +32 | 0.670 | 5-2-3 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 65 | 34 | +31 | 0.657 | 6-3-1 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 23 | 50 | -27 | 0.315 | 2-7-1 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 136 | -125 | 0.075 | 0-10-0 | L10 |
---|
South/East
Jan 10, 2025-Mar 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 64 | 10 | +54 | 0.865 | 10-0-0 | W10 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 79 | 22 | +57 | 0.782 | 7-2-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 50 | 25 | +25 | 0.667 | 5-3-2 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 49 | -14 | 0.417 | 4-5-1 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 23 | 54 | -31 | 0.299 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 12 | 103 | -91 | 0.104 | 0-10-0 | L10 |
---|
Sat, Mar 15
Tweed Hawks
@ Stirling BluesU9FI-018
Stirling
Sun, Mar 16
Bancroft Jets
@ Norwood HornetsU9FIW-007
Norwood Arena
Frontenac Flyers
@ Stirling BluesU9FI-002
Stirling
Tue, Mar 18
Bancroft Jets
@ Lakefield ChiefsU9FIW-029
Lakefield
Fri, Mar 21
Douro Dukes
@ Lakefield ChiefsU9FIW-003
Lakefield
Ennismore Eagles
@ Otonabee WolvesU9FIW-006
Otonabee (Keene)
Sat, Mar 22
Napanee Stars
@ Tweed HawksU9FI-016
Tweed
Brighton Bolts
@ Frontenac FlyersU9FI-028
Frontenac
Sun, Mar 23
Napanee Stars
@ Stirling BluesU9FI-025
Stirling
Bancroft Jets
@ Douro DukesU9FIW-009
Lakefield
Game Data Last Updated: Apr 01, 2:31 AM, Next Update: Apr 11, 2:31 AM