Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 78 | 36 | +42 | 0.684 | 6-2-2 | W1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 95 | 46 | +49 | 0.674 | 8-1-1 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 73 | 48 | +25 | 0.603 | 6-3-1 | W5 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 92 | 64 | +28 | 0.590 | 4-3-3 | W1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 90 | 67 | +23 | 0.573 | 4-5-1 | L2 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 70 | 59 | +11 | 0.543 | 4-4-2 | L2 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 93 | 66 | +27 | 0.585 | 8-0-2 | W3 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 59 | 52 | +7 | 0.532 | 4-2-4 | W1 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 72 | 81 | -9 | 0.471 | 5-3-2 | W1 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 50 | 73 | -23 | 0.407 | 5-3-2 | W3 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 64 | 75 | -11 | 0.460 | 1-7-2 | L2 |
---|
| 24 | 4 | 12 | 8 | 16 | 0.333 | 62 | 77 | -15 | 0.446 | 1-4-5 | L2 |
---|
| 23 | 2 | 17 | 4 | 8 | 0.174 | 41 | 98 | -57 | 0.295 | 0-7-3 | T1 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 45 | 142 | -97 | 0.241 | 1-8-1 | L1 |
---|
Fri, Jan 03
Campbellford Colts
@ Douro DukesMD125
Douro
Sat, Jan 04
Norwood Hornets
@ Brighton BravesMD079
Brighton
Bancroft Jets
@ Centre Hastings GrizzliesMD164
Madoc
Napanee Stars
@ Prince Edward County KingsMD165
Lehigh Arena
Stirling Blues
@ Frontenac FlyersMD166
Frontenac
Sun, Jan 05
Douro Dukes
@ Bancroft JetsMD167
North Hastings CC
Napanee Stars
@ Norwood HornetsMD159
Norwood Arena
Frontenac Flyers
@ Prince Edward County KingsMD168
Lehigh Arena
Mon, Jan 06
Douro Dukes
@ Tweed HawksMD150
Tweed
Frontenac Flyers
@ Stirling BluesMD158
Stirling
Game Data Last Updated: Nov 21, 2:31 AM, Next Update: Dec 01, 2:31 AM