Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD099 | Nov 25 | 9:30 PM | Douro Dukes | 4-0 | Lakefield Chiefs | Lakefield |
MD100 | Nov 27 | 9:00 PM | Campbellford Colts | 2-2 | Tweed Hawks | Tweed |
MD101 | Nov 28 | 8:30 PM | Napanee Stars | 0-3 | Stirling Blues | Stirling |
MD102 | Nov 30 | 5:00 PM | Prince Edward County Kings | 1-2 | Napanee Stars | Strathcona (1 - Goodyear) |
MD103 | Dec 01 | 4:30 PM | Prince Edward County Kings | | Stirling Blues | Stirling |
MD104 | Dec 03 | 8:30 PM | Brighton Braves | 6-4 | Centre Hastings Grizzlies | Madoc |
MD105 | Dec 04 | 8:30 PM | Lakefield Chiefs | 1-9 | Campbellford Colts | Campbellford |
MD107 | Dec 05 | 9:00 PM | Napanee Stars | 1-2 | Frontenac Flyers | Frontenac |
MD108 | Dec 06 | 7:30 PM | Napanee Stars | | Centre Hastings Grizzlies | Madoc |
MD109 | Dec 06 | 9:30 PM | Loyalist Jets | | Norwood Hornets | Norwood Arena |
Upcoming Games
Game # | Date | Time | Away | Home | Venue |
MD111 | Dec 07 | 7:30 PM | Loyalist Jets | Lakefield Chiefs | Lakefield |
MD110 | Dec 07 | 9:00 PM | Norwood Hornets | Frontenac Flyers | Frontenac |
MD112 | Dec 08 | 3:00 PM | Bancroft Jets | Napanee Stars | Strathcona (1 - Goodyear) |
MD113 | Dec 09 | 8:00 PM | Gananoque Islanders | Prince Edward County Kings | Lehigh Arena |
MD114 | Dec 10 | 8:00 PM | Frontenac Flyers | Loyalist Jets | Henderson |
MD106 | Dec 10 | 9:00 PM | Bancroft Jets | Campbellford Colts | Warkworth |
MD115 | Dec 11 | 8:15 PM | Prince Edward County Kings | Brighton Braves | Brighton |
MD116 | Dec 11 | 8:30 PM | Tweed Hawks | Campbellford Colts | Campbellford |
MD117 | Dec 11 | 9:30 PM | Douro Dukes | Norwood Hornets | Norwood Arena |
MD118 | Dec 12 | 7:00 PM | Frontenac Flyers | Gananoque Islanders | Gananoque |
MD119 | Dec 13 | 7:30 PM | Lakefield Chiefs | Centre Hastings Grizzlies | Madoc |
MD120 | Dec 13 | 7:30 PM | Stirling Blues | Douro Dukes | Douro |
MD121 | Dec 13 | 8:00 PM | Prince Edward County Kings | Loyalist Jets | Henderson |
MD122 | Dec 13 | 8:30 PM | Gananoque Islanders | Tweed Hawks | Tweed |
Game Data Last Updated: Dec 06, 8:59 PM.