Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MD125 | Jan 03 | 9:00 PM | Campbellford Colts | 5-3 | Douro Dukes | Douro |
MD079 | Jan 04 | 1:00 PM | Norwood Hornets | 0-6 | Brighton Braves | Brighton |
MD164 | Jan 04 | 2:00 PM | Bancroft Jets | 2-4 | Centre Hastings Grizzlies | Madoc |
MD165 | Jan 04 | 3:30 PM | Napanee Stars | 1-2 | Prince Edward County Kings | Lehigh Arena |
MD166 | Jan 04 | 7:30 PM | Stirling Blues | 2-2 | Frontenac Flyers | Frontenac |
MD167 | Jan 05 | 3:00 PM | Douro Dukes | 4-4 | Bancroft Jets | North Hastings CC |
MD159 | Jan 05 | 4:30 PM | Napanee Stars | 2-1 | Norwood Hornets | Norwood Arena |
MD168 | Jan 05 | 7:30 PM | Frontenac Flyers | 2-4 | Prince Edward County Kings | Lehigh Arena |
MD150 | Jan 06 | 7:00 PM | Douro Dukes | 4-1 | Tweed Hawks | Tweed |
MD158 | Jan 06 | 8:00 PM | Frontenac Flyers | 2-3 | Stirling Blues | Stirling |
Game Data Last Updated: Jan 25, 4:12 AM, Next Update: Feb 04, 4:12 AM