Jump To:
Jan 09-Jan 28Eastern Ontario Series A
Date | Visitor | Home |
Jan 14 9:00P | Ennismore Eagles4 | Newcastle Stars0 |
Jan 19 5:15P | Newcastle Stars0 | Ennismore Eagles2 |
Jan 20 7:30P | Newcastle Stars1 | Ennismore Eagles4 |
Jan 21 9:00P | Ennismore Eagles | Newcastle Stars |
Jan 25 7:30P | Newcastle Stars | Ennismore Eagles |
Jan 26 3:00P | Ennismore Eagles | Newcastle Stars |
Jan 08-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 26 4:00P | Ennismore Eagles4 | Prince Edward County Kings7 |
Feb 01 6:00P | Prince Edward County Kings4 | Ennismore Eagles3 |
Feb 02 4:30P | Ennismore Eagles1 | Prince Edward County Kings5 |
Feb 08 6:00P | Prince Edward County Kings | Ennismore Eagles |
Feb 09 3:30P | Ennismore Eagles | Prince Edward County Kings |
Feb 11 9:00P | Prince Edward County Kings | Ennismore Eagles |
Game Data Last Updated: Nov 24, 3:40 AM, Next Update: Dec 04, 3:40 AM