Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 139 | 26 | +113 | 0.842 | 9-1-0 | W4 |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 109 | 37 | +72 | 0.747 | 5-3-2 | W2 |
---|
| 19 | 12 | 3 | 4 | 28 | 0.737 | 90 | 51 | +39 | 0.638 | 7-1-2 | L1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 102 | 68 | +34 | 0.600 | 8-2-0 | W4 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 73 | 66 | +7 | 0.525 | 7-3-0 | L1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 64 | 71 | -7 | 0.474 | 5-5-0 | W2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 55 | 106 | -51 | 0.342 | 3-6-1 | L2 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 41 | 100 | -59 | 0.291 | 2-8-0 | L5 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 42 | 107 | -65 | 0.282 | 1-8-1 | L5 |
---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 34 | 117 | -83 | 0.225 | 1-9-0 | L1 |
---|
Fri, Dec 27
Napanee Stars
@ Tweed HawksBT091
Tweed
Frontenac Flyers
@ Campbellford ColtsBT092
Campbellford
Sat, Dec 28
Norwood Hornets
@ Campbellford ColtsBT094
Campbellford
Sun, Dec 29
Centre Hastings Grizzlies
@ Prince Edward County KingsBT096
Lehigh Arena
Mon, Dec 30
Douro Dukes
@ Brighton BravesBT095
Brighton
Fri, Jan 03
Stirling Blues
@ Norwood HornetsBT097
Norwood Arena
Sat, Jan 04
Napanee Stars
@ Frontenac FlyersBT098
Frontenac
Sun, Jan 05
Napanee Stars
@ Brighton BravesBT099
Brighton
Stirling Blues
@ Centre Hastings GrizzliesBT100
Marmora Arena
Norwood Hornets
@ Frontenac FlyersBT058
Frontenac
Game Data Last Updated: Nov 24, 3:40 AM, Next Update: Dec 04, 3:40 AM