Jump To:
U21
Oct 03, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 79 | 28 | +51 | 0.738 | 10-0-0 | W12 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 66 | 40 | +26 | 0.623 | 6-4-0 | W3 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 37 | 33 | +4 | 0.529 | 4-4-2 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 42 | 41 | +1 | 0.506 | 4-5-1 | W2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 40 | 35 | +5 | 0.533 | 4-4-2 | T2 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 32 | 60 | -28 | 0.348 | 2-6-2 | W1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 19 | 78 | -59 | 0.196 | 2-8-0 | L6 |
|---|
Game Data Last Updated: Jan 02, 4:49 PM, Next Update: Jan 02, 4:54 PM