Jump To:
U21
Oct 03, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 125 | 42 | +83 | 0.749 | 10-0-0 | W20 |
|---|
| 23 | 13 | 7 | 3 | 29 | 0.630 | 98 | 76 | +22 | 0.563 | 7-2-1 | T1 |
|---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 91 | 56 | +35 | 0.619 | 6-4-0 | L1 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 79 | 76 | +3 | 0.510 | 4-4-2 | T1 |
|---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 62 | 66 | -4 | 0.484 | 4-6-0 | L2 |
|---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 40 | 94 | -54 | 0.299 | 2-6-2 | L5 |
|---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 42 | 127 | -85 | 0.249 | 0-8-2 | L1 |
|---|
Mar 01-Mar 07Quarter Finals- 1 Game
Mar 13-Mar 20EOMHL Finals
Game Data Last Updated: Feb 16, 9:24 PM, Next Update: Feb 16, 9:34 PM