Jump To:
U21
Oct 03, 2025-Feb 28, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 25 | +11 | 0.590 | 7-3-0 | W3 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 18 | +19 | 0.673 | 6-1-0 | W6 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 25 | +2 | 0.519 | 4-4-1 | L2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 17 | +13 | 0.638 | 4-2-0 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 31 | -7 | 0.436 | 2-5-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 29 | -14 | 0.341 | 2-4-0 | W1 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 40 | -24 | 0.286 | 0-6-2 | L3 |
|---|
Game Data Last Updated: Nov 18, 12:56 PM, Next Update: Nov 18, 1:01 PM