Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 4 | 1 | 41 | 0.820 | 93 | 43 | +50 | 0.684 | 8-2-0 | L1 |
|---|
| 25 | 17 | 5 | 3 | 37 | 0.740 | 85 | 39 | +46 | 0.685 | 7-2-1 | W5 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 94 | 48 | +46 | 0.662 | 7-2-1 | L1 |
|---|
| 25 | 11 | 13 | 1 | 23 | 0.460 | 74 | 93 | -19 | 0.443 | 2-8-0 | L2 |
|---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 60 | 69 | -9 | 0.465 | 4-4-2 | W1 |
|---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 57 | 94 | -37 | 0.377 | 5-4-1 | W1 |
|---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 60 | 94 | -34 | 0.390 | 4-6-0 | W1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 44 | 87 | -43 | 0.336 | 2-8-0 | L1 |
|---|
Mar 01-Mar 07U18 Tier 1 QF
Game Data Last Updated: Feb 17, 4:56 AM, Next Update: Feb 17, 5:01 AM