Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 42 | 16 | +26 | 0.724 | 8-1-0 | W5 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 37 | 29 | +8 | 0.561 | 7-2-1 | W1 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 33 | 19 | +14 | 0.635 | 6-1-2 | T1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 29 | 17 | +12 | 0.630 | 5-2-2 | W1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 23 | 26 | -3 | 0.469 | 2-5-2 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 21 | 31 | -10 | 0.404 | 2-6-0 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 14 | 41 | -27 | 0.255 | 2-7-0 | L4 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 11 | 31 | -20 | 0.262 | 0-7-1 | L2 |
|---|
Game Data Last Updated: Nov 18, 5:07 PM, Next Update: Nov 18, 5:12 PM