Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 65 | 29 | +36 | 0.691 | 8-1-1 | W2 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 49 | 25 | +24 | 0.662 | 6-2-2 | T1 |
|---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 53 | 28 | +25 | 0.654 | 5-2-3 | T1 |
|---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 48 | 52 | -4 | 0.480 | 5-5-0 | L2 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 48 | 56 | -8 | 0.462 | 4-5-1 | L2 |
|---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 33 | 69 | -36 | 0.324 | 3-7-0 | W1 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 38 | 56 | -18 | 0.404 | 2-7-1 | W2 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 23 | 42 | -19 | 0.354 | 2-6-2 | L1 |
|---|
Game Data Last Updated: Jan 02, 8:41 PM, Next Update: Jan 02, 8:46 PM