Jump To:
U15
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 68 | 19 | +49 | 0.782 | 6-2-1 | W2 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 47 | 10 | +37 | 0.825 | 6-1-0 | W6 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 32 | 15 | +17 | 0.681 | 6-1-0 | W5 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 22 | 15 | +7 | 0.595 | 5-0-0 | W5 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 32 | 13 | +19 | 0.711 | 5-2-0 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 39 | 56 | -17 | 0.411 | 3-5-2 | T1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 25 | 40 | -15 | 0.385 | 2-6-2 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 23 | -3 | 0.465 | 2-3-1 | W2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 30 | 31 | -1 | 0.492 | 1-4-2 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 24 | 27 | -3 | 0.471 | 1-5-0 | L4 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 2 | 92 | -90 | 0.021 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Nov 18, 12:56 PM, Next Update: Nov 18, 1:01 PM