Jump To:
U15
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 104 | 45 | +59 | 0.698 | 9-0-1 | W3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 111 | 50 | +61 | 0.689 | 7-1-2 | W4 |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 92 | 39 | +53 | 0.702 | 5-2-3 | L1 |
|---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 124 | 58 | +66 | 0.681 | 6-0-4 | W1 |
|---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 80 | 66 | +14 | 0.548 | 5-3-2 | T1 |
|---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 83 | 60 | +23 | 0.580 | 4-5-1 | W2 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 72 | 82 | -10 | 0.468 | 5-4-1 | L1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 67 | 122 | -55 | 0.354 | 2-8-0 | L7 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 79 | 96 | -17 | 0.451 | 1-7-2 | W1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 57 | 78 | -21 | 0.422 | 2-7-1 | L4 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 10 | 183 | -173 | 0.052 | 0-10-0 | L20 |
|---|
Bracket
Feb 27 U15 Tier 2 Bancroft, Campbellford, Frontenac, Gananoque, Napanee, Stirling Feb 12, Feb 13, Feb 14, Feb 15, Feb 17, Feb 19, Feb 19, Feb 20, Feb 21, Feb 21, Feb 22, Feb 22, Feb 22, Feb 24, Feb 26 Feb 27 U15 Tier 3 Brighton, Centre Hastings, Loyalist, Otonabee, Prince Edward County Feb 14, Feb 15, Feb 17, Feb 18, Feb 19, Feb 21, Feb 22, Feb 22, Feb 23, Feb 25 |
Feb 11-Feb 27U15 Tier 2
| Date | Visitor | Home |
Feb 12 7:30P | Frontenac Flyers4 | Stirling Blues0 |
Feb 13 7:30P | Campbellford Colts1 | Bancroft Jets3 |
Feb 14 5:00P | Bancroft Jets2 | Frontenac Flyers4 |
Feb 15 7:00P | Bancroft Jets1 | Gananoque Islanders0 |
Feb 17 8:30P | Stirling Blues | Napanee Stars |
Feb 19 7:30P | Campbellford Colts | Stirling Blues |
Feb 19 7:30P | Gananoque Islanders | Frontenac Flyers |
Feb 20 7:00P | Frontenac Flyers | Campbellford Colts |
Feb 21 12:30P | Stirling Blues | Gananoque Islanders |
Feb 21 7:00P | Bancroft Jets | Napanee Stars |
Feb 22 4:00P | Gananoque Islanders | Campbellford Colts |
Feb 22 5:30P | Napanee Stars | Frontenac Flyers |
Feb 22 6:30P | Stirling Blues | Bancroft Jets |
Feb 24 8:30P | Gananoque Islanders | Napanee Stars |
Feb 26 7:30P | Napanee Stars | Campbellford Colts |
Feb 11-Feb 27U15 Tier 3
| Date | Visitor | Home |
Feb 14 6:00P | Brighton Bolts0 | Otonabee Wolves6 |
Feb 15 1:30P | Prince Edward County Kings | Brighton Bolts |
Feb 17 7:00P | Loyalist Jets | Centre Hastings Grizzlies |
Feb 18 7:00P | Centre Hastings Grizzlies | Brighton Bolts |
Feb 19 7:00P | Loyalist Jets | Prince Edward County Kings |
Feb 21 1:00P | Otonabee Wolves | Loyalist Jets |
Feb 22 3:30P | Brighton Bolts | Loyalist Jets |
Feb 22 4:00P | Otonabee Wolves | Prince Edward County Kings |
Feb 23 8:30P | Centre Hastings Grizzlies | Otonabee Wolves |
Feb 25 7:00P | Prince Edward County Kings | Centre Hastings Grizzlies |
Game Data Last Updated: Feb 16, 7:13 PM, Next Update: Feb 16, 7:23 PM