Jump To:
U15
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 68 | 34 | +34 | 0.667 | 7-3-0 | W2 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 64 | 23 | +41 | 0.736 | 6-2-2 | T2 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 90 | 36 | +54 | 0.714 | 6-3-1 | T1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 51 | 36 | +15 | 0.586 | 7-3-0 | L1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 46 | 27 | +19 | 0.630 | 7-2-1 | W2 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 54 | 44 | +10 | 0.551 | 7-1-2 | W1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 57 | 84 | -27 | 0.404 | 3-6-1 | L2 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 53 | 49 | +4 | 0.520 | 4-5-1 | T1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 46 | 62 | -16 | 0.426 | 3-5-2 | T1 |
|---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 64 | 66 | -2 | 0.492 | 2-6-2 | L3 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 7 | 139 | -132 | 0.048 | 0-10-0 | L15 |
|---|
Game Data Last Updated: Jan 02, 4:09 PM, Next Update: Jan 02, 4:14 PM