Jump To:
U11B
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 58 | 10 | +48 | 0.853 | 7-1-0 | W1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 50 | 16 | +34 | 0.758 | 7-0-0 | W7 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 42 | 35 | +7 | 0.545 | 6-2-1 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 59 | 23 | +36 | 0.720 | 4-2-2 | L1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 49 | 22 | +27 | 0.690 | 4-3-2 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 44 | 18 | +26 | 0.710 | 4-2-1 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 37 | 43 | -6 | 0.463 | 4-4-1 | W2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 44 | 40 | +4 | 0.524 | 3-5-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 36 | 33 | +3 | 0.522 | 3-3-0 | L1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 27 | 73 | -46 | 0.270 | 1-7-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 17 | 45 | -28 | 0.274 | 1-4-0 | L3 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 43 | -38 | 0.104 | 0-4-1 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 14 | 81 | -67 | 0.147 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 18, 12:45 PM, Next Update: Nov 18, 12:50 PM