Jump To:
U11B
Oct 03, 2025-Feb 08, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 0 | 1 | 33 | 0.971 | 140 | 29 | +111 | 0.828 | 9-0-1 | W3 |
|---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 175 | 38 | +137 | 0.822 | 9-0-1 | W6 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 118 | 26 | +92 | 0.819 | 6-2-2 | W2 |
|---|
| 19 | 10 | 4 | 5 | 25 | 0.658 | 100 | 45 | +55 | 0.690 | 6-1-3 | T1 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 113 | 40 | +73 | 0.739 | 8-2-0 | W5 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 74 | 78 | -4 | 0.487 | 4-4-2 | T1 |
|---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 83 | 60 | +23 | 0.580 | 6-2-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 63 | 89 | -26 | 0.414 | 4-5-1 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 69 | 88 | -19 | 0.439 | 3-7-0 | L2 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 45 | 182 | -137 | 0.198 | 1-9-0 | L4 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 39 | 109 | -70 | 0.264 | 1-9-0 | L7 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 16 | 106 | -90 | 0.131 | 1-9-0 | L7 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 23 | 168 | -145 | 0.120 | 1-9-0 | W1 |
|---|
Game Data Last Updated: Jan 02, 2:16 PM, Next Update: Jan 02, 2:21 PM