Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 99 | 48 | +51 | 0.673 | 8-1-1 | T1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 110 | 56 | +54 | 0.663 | 8-0-2 | W2 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 90 | 43 | +47 | 0.677 | 7-2-1 | W4 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 94 | 55 | +39 | 0.631 | 5-3-2 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 70 | 101 | -31 | 0.409 | 3-5-2 | L3 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 62 | 89 | -27 | 0.411 | 5-4-1 | W1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 64 | 72 | -8 | 0.471 | 1-8-1 | L3 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 45 | 92 | -47 | 0.328 | 2-6-2 | L2 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 54 | 132 | -78 | 0.290 | 1-9-0 | W1 |
---|
Bracket
Mar 02 U21 Playdowns Belleville, Douro, Ennismore, Kawartha, Loyalist, Newcastle, Norwood, Stirling, Tweed Feb 27, Mar 01, Mar 02, Mar 02, Mar 04 | | |
Feb 24-Mar 02U21 Playdowns
Date | Visitor | Home |
Feb 27 7:00P | Belleville Bulls4 | Loyalist Jets3 |
Mar 01 9:00P | Belleville Bulls0 | Ennismore Eagles7 |
Mar 02 4:00P | Norwood Hornets2 | Kawartha Coyotes4 |
Mar 02 4:30P | Stirling Blues0 | Tweed Hawks5 |
Mar 04 6:00P | Newcastle Stars1 | Douro Dukes8 |
Mar 03-Mar 12U21 Semi Finals
Date | Visitor | Home |
Mar 07 9:00P | Kawartha Coyotes2 | Ennismore Eagles7 |
Mar 07 9:00P | Tweed Hawks1 | Douro Dukes4 |
Mar 08 4:30P | Douro Dukes3 | Tweed Hawks0 |
Mar 08 7:00P | Ennismore Eagles5 | Kawartha Coyotes1 |
Mar 09 4:30P | Douro Dukes | Tweed Hawks |
Mar 09 5:30P | Kawartha Coyotes | Ennismore Eagles |
Mar 13-Mar 21U21 Finals
Date | Visitor | Home |
Mar 13 7:30P | Douro Dukes5 | Ennismore Eagles2 |
Mar 15 4:00P | Ennismore Eagles2 | Douro Dukes1 |
Mar 16 4:00P | Douro Dukes0 | Ennismore Eagles5 |
Game Data Last Updated: Apr 01, 2:31 AM, Next Update: Apr 11, 2:31 AM