Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 71 | 22 | +49 | 0.763 | 10-0-0 | W11 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 48 | 26 | +22 | 0.649 | 7-3-0 | W2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 30 | 32 | -2 | 0.484 | 4-6-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 58 | -29 | 0.333 | 3-7-0 | L2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 25 | 65 | -40 | 0.278 | 2-8-0 | W1 |
---|
U21 Regular Season after Lockdown
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
---|
Bracket
Mar 27 Tier 1 Centre Hastings, Ennismore, Loyalist, Millbrook, Newcastle Mar 08, Mar 11, Mar 12, Mar 12, Mar 13, Mar 21, Mar 21, Mar 24, Mar 25, Mar 25, Mar 27 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 08 9:30P | Newcastle Stars6 | Millbrook Stars3 |
Mar 11 9:00P | Newcastle Stars3 | Centre Hastings Grizzlies7 |
Mar 12 3:30P | Loyalist Jets2 | Newcastle Stars3 |
Mar 12 8:30P | Centre Hastings Grizzlies3 | Millbrook Stars5 |
Mar 13 1:00P | Ennismore Eagles3 | Loyalist Jets1 |
Mar 21 8:00P | Loyalist Jets2 | Centre Hastings Grizzlies6 |
Mar 21 9:00P | Newcastle Stars2 | Ennismore Eagles5 |
Mar 24 7:30P | Millbrook Stars1 | Ennismore Eagles8 |
Mar 25 7:00P | Millbrook Stars3 | Loyalist Jets6 |
Mar 25 8:00P | Centre Hastings Grizzlies0 | Ennismore Eagles6 |
Mar 27 4:00P | Newcastle Stars4 | Centre Hastings Grizzlies5 |
Game Data Last Updated: Nov 21, 2:35 AM, Next Update: Dec 01, 2:35 AM