Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 0 | 6 | 26 | 0.813 | 62 | 29 | +33 | 0.681 | 6-0-4 | W1 |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 69 | 24 | +45 | 0.742 | 8-0-2 | T1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 51 | 35 | +16 | 0.593 | 6-4-0 | W3 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 34 | 24 | +10 | 0.586 | 6-4-0 | W3 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 48 | 37 | +11 | 0.565 | 3-5-2 | T1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 36 | 35 | +1 | 0.507 | 5-5-0 | L2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 46 | 52 | -6 | 0.469 | 5-4-1 | L1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 37 | 45 | -8 | 0.451 | 3-6-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 32 | 51 | -19 | 0.386 | 3-6-1 | L3 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 37 | 69 | -32 | 0.349 | 1-9-0 | L9 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 22 | 73 | -51 | 0.232 | 2-6-2 | T1 |
---|
Centre Hastings Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U18 Regular Season after Lockdown
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 29 | 15 | +14 | 0.659 | 7-2-0 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 43 | 10 | +33 | 0.811 | 6-1-0 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 31 | 21 | +10 | 0.596 | 5-2-0 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 33 | 34 | -1 | 0.493 | 4-4-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 15 | 15 | 0 | 0.500 | 3-2-1 | W1 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 19 | 14 | +5 | 0.576 | 2-0-2 | T1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 26 | 24 | +2 | 0.520 | 3-4-0 | L3 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 8 | +2 | 0.556 | 1-2-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 15 | 15 | 0 | 0.500 | 1-4-1 | T1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 14 | 49 | -35 | 0.222 | 0-5-2 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 36 | -30 | 0.143 | 0-6-0 | L6 |
---|
Bracket
Mar 27 Tier 2 Campbellford, Otonabee, Prince Edward County, Tweed Mar 04, Mar 05, Mar 06, Mar 08, Mar 09, Mar 11, Mar 12, Mar 13, Mar 20, Mar 21, Mar 23, Mar 24, Mar 27 Mar 27 Tier 3 Bancroft, Brighton, Douro, Norwood Mar 05, Mar 06, Mar 06, Mar 08, Mar 10, Mar 11, Mar 12, Mar 13, Mar 13, Mar 23, Mar 24, Mar 25 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 05 6:00P | Stirling Blues3 | Frontenac Flyers3 |
Mar 06 5:00P | Napanee Stars3 | Stirling Blues0 |
Mar 07 8:30P | Frontenac Flyers3 | Stirling Blues1 |
Mar 11 9:00P | Napanee Stars0 | Frontenac Flyers4 |
Mar 24 9:00P | Frontenac Flyers1 | Napanee Stars4 |
Mar 27 4:30P | Stirling Blues0 | Napanee Stars3 |
Mar 03-Mar 27Tier 2
Date | Visitor | Home |
Mar 04 9:00P | Otonabee Wolves4 | Tweed Hawks8 |
Mar 05 8:30P | Prince Edward County Kings4 | Otonabee Wolves1 |
Mar 06 6:00P | Tweed Hawks1 | Prince Edward County Kings5 |
Mar 08 7:15P | Campbellford Colts6 | Otonabee Wolves4 |
Mar 09 8:30P | Campbellford Colts1 | Tweed Hawks2 |
Mar 11 9:00P | Prince Edward County Kings1 | Tweed Hawks1 |
Mar 12 5:30P | Prince Edward County Kings2 | Campbellford Colts3 |
Mar 13 2:30P | Campbellford Colts3 | Prince Edward County Kings3 |
Mar 20 7:00P | Otonabee Wolves3 | Campbellford Colts7 |
Mar 21 9:00P | Tweed Hawks8 | Otonabee Wolves2 |
Mar 23 9:00P | Tweed Hawks1 | Campbellford Colts3 |
Mar 24 7:00P | Otonabee Wolves0 | Prince Edward County Kings8 |
Mar 27 2:30P | Tweed Hawks2 | Prince Edward County Kings4 |
Mar 03-Mar 27Tier 3
Date | Visitor | Home |
Mar 05 9:00P | Norwood Hornets3 | Brighton Bolts7 |
Mar 06 8:00P | Bancroft Jets2 | Douro Dukes2 |
Mar 06 8:00P | Brighton Bolts2 | Norwood Hornets0 |
Mar 08 8:45P | Douro Dukes3 | Norwood Hornets1 |
Mar 10 8:00P | Douro Dukes2 | Bancroft Jets0 |
Mar 11 9:00P | Brighton Bolts2 | Douro Dukes1 |
Mar 12 7:00P | Bancroft Jets3 | Norwood Hornets1 |
Mar 13 4:00P | Bancroft Jets0 | Brighton Bolts6 |
Mar 13 9:00P | Norwood Hornets2 | Douro Dukes4 |
Mar 23 8:30P | Douro Dukes2 | Brighton Bolts2 |
Mar 24 8:00P | Norwood Hornets0 | Bancroft Jets1 |
Mar 25 7:00P | Brighton Bolts0 | Bancroft Jets1 |
Game Data Last Updated: Nov 21, 2:35 AM, Next Update: Dec 01, 2:35 AM