Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 97 | 18 | +79 | 0.843 | 10-0-0 | W11 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 79 | 44 | +35 | 0.642 | 7-2-1 | W4 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 76 | 45 | +31 | 0.628 | 8-1-1 | T1 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 75 | 32 | +43 | 0.701 | 8-0-2 | W3 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 80 | 33 | +47 | 0.708 | 7-3-0 | W3 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 53 | 41 | +12 | 0.564 | 5-3-2 | W4 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 58 | 50 | +8 | 0.537 | 5-3-2 | W1 |
---|
| 13 | 3 | 4 | 6 | 12 | 0.462 | 35 | 36 | -1 | 0.493 | 1-3-6 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 33 | +1 | 0.507 | 4-5-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 26 | +2 | 0.519 | 3-5-2 | L1 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 28 | 72 | -44 | 0.280 | 2-5-3 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 38 | 62 | -24 | 0.380 | 3-7-0 | W2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 55 | -38 | 0.236 | 0-9-1 | L8 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 29 | 102 | -73 | 0.221 | 1-9-0 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 94 | -78 | 0.145 | 0-10-0 | L12 |
---|
U13 Regular Season after Lockdown
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 71 | 12 | +59 | 0.855 | 9-0-0 | W9 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 46 | 26 | +20 | 0.639 | 7-1-0 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 65 | 20 | +45 | 0.765 | 6-1-1 | L1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 22 | +23 | 0.672 | 6-2-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 19 | +17 | 0.655 | 5-1-1 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 36 | -1 | 0.493 | 4-5-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 41 | -6 | 0.461 | 4-5-1 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 37 | 24 | +13 | 0.607 | 3-2-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 30 | 35 | -5 | 0.462 | 3-3-1 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 30 | 23 | +7 | 0.566 | 3-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 16 | 29 | -13 | 0.356 | 3-4-0 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 40 | 76 | -36 | 0.345 | 1-7-1 | T1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 63 | -56 | 0.100 | 1-6-0 | L1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 48 | -35 | 0.213 | 0-7-1 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 40 | -32 | 0.167 | 0-8-0 | L8 |
---|
Bracket
Mar 27 Tier 1 Brighton, Campbellford, Lakefield, Napanee Mar 06, Mar 07, Mar 09, Mar 10, Mar 12, Mar 13, Mar 21, Mar 22, Mar 23, Mar 24, Mar 25, Mar 27 Mar 27 Tier 2 Frontenac, Gananoque, Loyalist, Otonabee, Prince Edward County, Stirling Mar 05, Mar 06, Mar 08, Mar 10, Mar 11, Mar 12, Mar 12, Mar 13, Mar 13, Mar 20, Mar 22, Mar 22, Mar 23, Mar 25, Mar 26 Mar 27 Tier 3 Centre Hastings, Douro, Napanee AE, Norwood, Tweed Mar 04, Mar 05, Mar 06, Mar 09, Mar 10, Mar 12, Mar 13, Mar 13, Mar 22, Mar 24 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 06 1:00P | Campbellford Colts3 | Brighton Bolts6 |
Mar 07 7:00P | Campbellford Colts4 | Lakefield Chiefs4 |
Mar 09 7:00P | Campbellford Colts2 | Napanee Stars7 |
Mar 10 7:30P | Napanee Stars9 | Brighton Bolts4 |
Mar 12 4:00P | Brighton Bolts1 | Campbellford Colts2 |
Mar 13 2:00P | Brighton Bolts7 | Lakefield Chiefs1 |
Mar 21 8:00P | Lakefield Chiefs3 | Campbellford Colts3 |
Mar 22 7:00P | Napanee Stars7 | Campbellford Colts1 |
Mar 23 7:00P | Brighton Bolts3 | Napanee Stars6 |
Mar 24 7:30P | Lakefield Chiefs5 | Brighton Bolts5 |
Mar 25 7:30P | Napanee Stars | Lakefield Chiefs |
Mar 27 3:00P | Lakefield Chiefs | Napanee Stars |
Mar 03-Mar 27Tier 2
Date | Visitor | Home |
Mar 05 1:00P | Frontenac Flyers7 | Stirling Blues4 |
Mar 06 3:00P | Frontenac Flyers3 | Prince Edward County Kings8 |
Mar 08 7:00P | Frontenac Flyers6 | Gananoque Islanders4 |
Mar 10 7:00P | Gananoque Islanders2 | Loyalist Jets2 |
Mar 11 6:30P | Prince Edward County Kings3 | Stirling Blues5 |
Mar 12 2:30P | Loyalist Jets4 | Prince Edward County Kings4 |
Mar 12 2:30P | Stirling Blues2 | Gananoque Islanders3 |
Mar 13 1:30P | Prince Edward County Kings3 | Gananoque Islanders6 |
Mar 13 3:00P | Stirling Blues2 | Loyalist Jets0 |
Mar 20 5:15P | Gananoque Islanders8 | Otonabee Wolves9 |
Mar 22 7:00P | Prince Edward County Kings0 | Otonabee Wolves1 |
Mar 22 7:00P | Loyalist Jets4 | Frontenac Flyers2 |
Mar 23 7:00P | Stirling Blues6 | Otonabee Wolves6 |
Mar 25 7:30P | Otonabee Wolves5 | Frontenac Flyers3 |
Mar 26 1:00P | Otonabee Wolves4 | Loyalist Jets3 |
Mar 03-Mar 27Tier 3
Date | Visitor | Home |
Mar 04 7:30P | Norwood Hornets6 | Tweed Hawks1 |
Mar 05 1:30P | Douro Dukes5 | Tweed Hawks6 |
Mar 06 6:30P | Napanee Stars AE1 | Douro Dukes9 |
Mar 09 7:15P | Tweed Hawks5 | Centre Hastings Grizzlies0 |
Mar 10 7:00P | Centre Hastings Grizzlies1 | Norwood Hornets6 |
Mar 12 4:45P | Napanee Stars AE6 | Centre Hastings Grizzlies0 |
Mar 13 3:00P | Norwood Hornets3 | Napanee Stars AE1 |
Mar 13 7:30P | Centre Hastings Grizzlies2 | Douro Dukes8 |
Mar 22 7:45P | Douro Dukes2 | Norwood Hornets3 |
Mar 24 6:30P | Tweed Hawks4 | Napanee Stars AE5 |
Game Data Last Updated: Nov 21, 2:35 AM, Next Update: Dec 01, 2:35 AM