Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 127 | 28 | +99 | 0.819 | 9-0-1 | W8 |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 124 | 37 | +87 | 0.770 | 9-0-1 | W7 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 128 | 25 | +103 | 0.837 | 8-2-0 | W7 |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 102 | 48 | +54 | 0.680 | 9-1-0 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 68 | 59 | +9 | 0.535 | 4-5-1 | W2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 102 | 69 | +33 | 0.596 | 5-5-0 | L2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 63 | 55 | +8 | 0.534 | 6-4-0 | L1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 59 | 100 | -41 | 0.371 | 3-6-1 | L2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 47 | 86 | -39 | 0.353 | 2-8-0 | L3 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 48 | 99 | -51 | 0.327 | 2-7-1 | T1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 44 | 114 | -70 | 0.278 | 3-6-1 | W1 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 52 | 128 | -76 | 0.289 | 1-8-1 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 11 | 127 | -116 | 0.080 | 0-10-0 | L11 |
---|
U11 Regular Season after Lockdown
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 85 | 11 | +74 | 0.885 | 9-0-0 | W9 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 66 | 33 | +33 | 0.667 | 7-2-0 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 59 | 20 | +39 | 0.747 | 6-1-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 55 | 24 | +31 | 0.696 | 6-2-0 | W5 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 46 | 23 | +23 | 0.667 | 5-3-1 | L3 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 63 | 36 | +27 | 0.636 | 5-3-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 30 | 29 | +1 | 0.508 | 5-5-0 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 32 | 37 | -5 | 0.464 | 3-3-2 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 29 | -9 | 0.408 | 2-3-1 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 36 | -20 | 0.308 | 2-4-1 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 11 | 77 | -66 | 0.125 | 0-9-0 | L9 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 54 | -48 | 0.100 | 0-6-0 | L6 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 5 | 85 | -80 | 0.056 | 0-9-0 | L9 |
---|
Bracket
Mar 27 Tier 1 Campbellford, Frontenac, Napanee, Stirling Mar 05, Mar 06, Mar 06, Mar 07, Mar 10, Mar 11, Mar 12, Mar 13, Mar 21, Mar 23, Mar 24, Mar 25, Mar 27 Mar 27 Tier 2 Centre Hastings, Douro, Gananoque, Lakefield, Loyalist, Norwood Mar 04, Mar 05, Mar 05, Mar 05, Mar 07, Mar 11, Mar 11, Mar 12, Mar 12, Mar 13, Mar 13, Mar 21, Mar 24, Mar 24, Mar 26, Mar 27 |
Mar 03-Mar 27Tier 1
Date | Visitor | Home |
Mar 05 3:00P | Stirling Blues2 | Frontenac Flyers7 |
Mar 06 3:30P | Napanee Stars5 | Stirling Blues3 |
Mar 06 5:30P | Frontenac Flyers2 | Campbellford Colts6 |
Mar 07 7:00P | Campbellford Colts6 | Stirling Blues2 |
Mar 10 6:30P | Campbellford Colts3 | Napanee Stars3 |
Mar 11 7:30P | Napanee Stars5 | Frontenac Flyers2 |
Mar 12 3:00P | Campbellford Colts1 | Frontenac Flyers2 |
Mar 13 1:30P | Frontenac Flyers7 | Napanee Stars3 |
Mar 21 6:30P | Napanee Stars3 | Campbellford Colts3 |
Mar 23 5:30P | Stirling Blues5 | Napanee Stars3 |
Mar 24 6:00P | Stirling Blues5 | Campbellford Colts9 |
Mar 25 6:30P | Frontenac Flyers8 | Stirling Blues4 |
Mar 27 5:30P | Campbellford Colts2 | Frontenac Flyers4 |
Mar 03-Mar 27Tier 2
Date | Visitor | Home |
Mar 04 6:00P | Douro Dukes5 | Lakefield Chiefs4 |
Mar 05 11:00A | Gananoque Islanders5 | Douro Dukes6 |
Mar 05 6:15P | Gananoque Islanders5 | Centre Hastings Grizzlies7 |
Mar 05 7:00P | Lakefield Chiefs2 | Loyalist Jets5 |
Mar 07 7:00P | Lakefield Chiefs2 | Norwood Hornets5 |
Mar 11 6:00P | Centre Hastings Grizzlies8 | Lakefield Chiefs1 |
Mar 11 7:00P | Loyalist Jets3 | Norwood Hornets4 |
Mar 12 11:30A | Centre Hastings Grizzlies2 | Douro Dukes3 |
Mar 12 1:00P | Lakefield Chiefs4 | Gananoque Islanders5 |
Mar 13 3:00P | Norwood Hornets6 | Gananoque Islanders1 |
Mar 13 4:30P | Douro Dukes1 | Loyalist Jets1 |
Mar 21 6:30P | Norwood Hornets10 | Centre Hastings Grizzlies2 |
Mar 24 6:00P | Douro Dukes2 | Norwood Hornets7 |
Mar 24 7:00P | Loyalist Jets5 | Gananoque Islanders5 |
Mar 26 2:30P | Centre Hastings Grizzlies4 | Loyalist Jets0 |
Mar 27 11:00A | Centre Hastings Grizzlies5 | Douro Dukes6 |
Mar 03-Mar 27Tier 3
Date | Visitor | Home |
Mar 04 6:00P | Bancroft Jets1 | Tweed Hawks9 |
Mar 05 4:30P | Prince Edward County Kings3 | Tweed Hawks1 |
Mar 06 1:00P | Prince Edward County Kings12 | Bancroft Jets0 |
Mar 12 1:00P | Tweed Hawks3 | Prince Edward County Kings3 |
Mar 13 1:00P | Bancroft Jets0 | Prince Edward County Kings10 |
Mar 26 1:00P | Tweed Hawks4 | Bancroft Jets1 |
Game Data Last Updated: Nov 21, 2:35 AM, Next Update: Dec 01, 2:35 AM