Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 78 | 36 | +42 | 0.684 | 6-2-2 | W1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 95 | 46 | +49 | 0.674 | 8-1-1 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 73 | 48 | +25 | 0.603 | 6-3-1 | W5 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 92 | 64 | +28 | 0.590 | 4-3-3 | W1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 90 | 67 | +23 | 0.573 | 4-5-1 | L2 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 70 | 59 | +11 | 0.543 | 4-4-2 | L2 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 93 | 66 | +27 | 0.585 | 8-0-2 | W3 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 59 | 52 | +7 | 0.532 | 4-2-4 | W1 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 72 | 81 | -9 | 0.471 | 5-3-2 | W1 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 50 | 73 | -23 | 0.407 | 5-3-2 | W3 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 64 | 75 | -11 | 0.460 | 1-7-2 | L2 |
---|
| 24 | 4 | 12 | 8 | 16 | 0.333 | 62 | 77 | -15 | 0.446 | 1-4-5 | L2 |
---|
| 23 | 2 | 17 | 4 | 8 | 0.174 | 41 | 98 | -57 | 0.295 | 0-7-3 | T1 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 45 | 142 | -97 | 0.241 | 1-8-1 | L1 |
---|
Jan 08-Feb 11Eastern Ontario Series A
Date | Visitor | Home |
Jan 22 7:00P | Lindsay Muskies2 | Napanee Stars5 |
Jan 29 7:30P | Napanee Stars4 | Lindsay Muskies2 |
Feb 01 6:30P | Lindsay Muskies2 | Napanee Stars7 |
Feb 08 5:30P | Napanee Stars | Lindsay Muskies |
Feb 09 3:00P | Lindsay Muskies | Napanee Stars |
Feb 10 8:00P | Napanee Stars | Lindsay Muskies |
Jan 08-Jan 28Eastern Ontario Series A
Date | Visitor | Home |
Jan 17 9:15P | Newcastle Stars3 | Ennismore Eagles4 |
Jan 21 9:00P | Newcastle Stars2 | Ennismore Eagles4 |
Jan 22 9:00P | Ennismore Eagles3 | Newcastle Stars0 |
Jan 25 9:00P | Ennismore Eagles | Newcastle Stars |
Jan 26 5:15P | Newcastle Stars | Ennismore Eagles |
Jan 28 9:00P | Ennismore Eagles | Newcastle Stars |
Jan 08-Jan 28Eastern Ontario Series B
Date | Visitor | Home |
Jan 12 4:00P | Gananoque Islanders5 | Prince Edward County Kings2 |
Jan 19 4:45P | Gananoque Islanders1 | Prince Edward County Kings6 |
Jan 24 7:30P | Prince Edward County Kings4 | Gananoque Islanders1 |
Jan 25 4:00P | Prince Edward County Kings1 | Gananoque Islanders2 |
Jan 26 7:00P | Gananoque Islanders1 | Prince Edward County Kings3 |
Jan 28 7:00P | Prince Edward County Kings | Gananoque Islanders |
Jan 16-Feb 11Eastern Ontario Series C
Date | Visitor | Home |
Feb 01 7:30P | Prince Edward County Kings2 | Ennismore Eagles6 |
Feb 02 3:00P | Ennismore Eagles4 | Prince Edward County Kings3 |
Feb 08 7:30P | Prince Edward County Kings0 | Ennismore Eagles6 |
Feb 09 3:30P | Prince Edward County Kings | Ennismore Eagles |
Feb 10 8:30P | Ennismore Eagles | Prince Edward County Kings |
Feb 11 6:30P | Ennismore Eagles | Prince Edward County Kings |
Jan 08-Jan 28Eastern Ontario Series A
Date | Visitor | Home |
Jan 17 8:30P | Lakefield Chiefs1 | Tweed Hawks7 |
Jan 19 1:30P | Tweed Hawks5 | Lakefield Chiefs6 |
Jan 22 9:00P | Lakefield Chiefs3 | Tweed Hawks1 |
Jan 24 8:30P | Tweed Hawks6 | Lakefield Chiefs0 |
Jan 25 4:30P | Lakefield Chiefs | Tweed Hawks |
Jan 26 3:30P | Tweed Hawks7 | Lakefield Chiefs0 |
Jan 16-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 31 9:30P | Tweed Hawks2 | Norwood Hornets1 |
Feb 01 4:30P | Norwood Hornets3 | Tweed Hawks2 |
Feb 05 9:30P | Tweed Hawks3 | Norwood Hornets4 |
Feb 07 8:30P | Norwood Hornets2 | Tweed Hawks1 |
Feb 08 9:30P | Tweed Hawks | Norwood Hornets |
Feb 09 4:30P | Norwood Hornets | Tweed Hawks |
Jan 02-Feb 11Eastern Ontario Series A
Date | Visitor | Home |
Jan 23 9:00P | Loyalist Jets7 | Frontenac Flyers4 |
Jan 24 8:00P | Frontenac Flyers2 | Loyalist Jets3 |
Jan 25 5:00P | Loyalist Jets4 | Frontenac Flyers2 |
Jan 31 8:00P | Frontenac Flyers | Loyalist Jets |
Feb 01 6:00P | Loyalist Jets | Frontenac Flyers |
Feb 07 8:00P | Frontenac Flyers | Loyalist Jets |
Jan 02-Feb 11Eastern Ontario Series B
Date | Visitor | Home |
Jan 16 7:30P | Bancroft Jets2 | Brighton Braves7 |
Jan 19 4:30P | Bancroft Jets1 | Brighton Braves2 |
Jan 23 7:00P | Brighton Braves7 | Bancroft Jets2 |
Jan 24 7:00P | Brighton Braves | Bancroft Jets |
Jan 25 7:30P | Bancroft Jets | Brighton Braves |
Jan 28 8:30P | Brighton Braves | Bancroft Jets |
Jan 15-Feb 11Eastern Ontario Series C
Date | Visitor | Home |
Jan 29 9:00P | Brighton Braves4 | Campbellford Colts2 |
Feb 01 2:30P | Campbellford Colts2 | Brighton Braves3 |
Feb 02 3:00P | Brighton Braves2 | Campbellford Colts1 |
Feb 06 7:30P | Campbellford Colts | Brighton Braves |
Feb 08 8:30P | Brighton Braves | Campbellford Colts |
Feb 09 4:30P | Campbellford Colts | Brighton Braves |
Eastern Ontario Series A (Jan 07-Feb 11)
MIdget (Feb 22-Mar 06)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 23, 2:58 AM, Next Update: Dec 03, 2:58 AM