Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 99 | 28 | +71 | 0.780 | 8-1-1 | W1 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 110 | 29 | +81 | 0.791 | 8-1-1 | W6 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 105 | 39 | +66 | 0.729 | 9-1-0 | L1 |
---|
| 21 | 12 | 4 | 5 | 29 | 0.690 | 63 | 48 | +15 | 0.568 | 5-3-2 | W1 |
---|
| 22 | 10 | 6 | 6 | 26 | 0.591 | 67 | 47 | +20 | 0.588 | 5-2-3 | W1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 73 | 46 | +27 | 0.613 | 5-4-1 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 77 | 60 | +17 | 0.562 | 5-4-1 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 56 | 46 | +10 | 0.549 | 5-5-0 | L1 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 72 | 60 | +12 | 0.545 | 4-4-2 | T1 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 62 | 65 | -3 | 0.488 | 2-5-3 | W1 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 68 | 70 | -2 | 0.493 | 4-5-1 | L2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 47 | 105 | -58 | 0.309 | 5-5-0 | W2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 53 | 79 | -26 | 0.402 | 3-7-0 | L2 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 44 | 72 | -28 | 0.379 | 2-8-0 | L1 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 7 | 209 | -202 | 0.032 | 0-10-0 | L21 |
---|
Jan 02-Feb 04Series A
Date | Visitor | Home |
Jan 15 8:00P | Stirling Blues1 | Prince Edward County Kings5 |
Jan 20 8:30P | Prince Edward County Kings4 | Stirling Blues3 |
Jan 21 7:30P | Stirling Blues2 | Prince Edward County Kings7 |
Jan 27 8:30P | Prince Edward County Kings2 | Stirling Blues1 |
Series A (Jan 04-Feb 06)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Jan 04-Feb 06Series A
Date | Visitor | Home |
Jan 14 4:00P | Loyalist Jets0 | Brighton Braves2 |
Jan 20 3:00P | Brighton Braves7 | Loyalist Jets1 |
Jan 21 4:00P | Loyalist Jets1 | Brighton Braves3 |
Jan 04-Feb 06Series B
Date | Visitor | Home |
Jan 15 7:30P | Douro Dukes3 | Baltimore Ice Dogs2 |
Jan 19 10:00P | Baltimore Ice Dogs4 | Douro Dukes3 |
Jan 20 9:00P | Baltimore Ice Dogs0 | Douro Dukes6 |
Jan 24 7:45P | Douro Dukes3 | Baltimore Ice Dogs0 |
Jan 02-Feb 06Series C
Date | Visitor | Home |
Jan 16 8:30P | Kawartha Coyotes3 | Frontenac Flyers5 |
Jan 20 3:30P | Frontenac Flyers5 | Kawartha Coyotes1 |
Jan 21 3:00P | Frontenac Flyers5 | Kawartha Coyotes3 |
Jan 11-Jan 30Series D
Date | Visitor | Home |
Jan 20 6:00P | Campbellford Colts2 | Bancroft Jets4 |
Jan 21 4:30P | Bancroft Jets0 | Campbellford Colts2 |
Jan 26 7:00P | Campbellford Colts0 | Bancroft Jets2 |
Jan 27 4:30P | Bancroft Jets1 | Campbellford Colts2 |
Jan 28 3:00P | Campbellford Colts6 | Bancroft Jets0 |
Jan 26-Feb 12Series E
Date | Visitor | Home |
Jan 31 8:00P | Frontenac Flyers1 | Brighton Braves2 |
Feb 02 8:30P | Brighton Braves3 | Frontenac Flyers2 |
Feb 03 9:00P | Frontenac Flyers5 | Brighton Braves4 |
Feb 09 8:30P | Brighton Braves4 | Frontenac Flyers5 |
Feb 10 9:00P | Frontenac Flyers0 | Brighton Braves3 |
Jan 26-Feb 12Series F
Date | Visitor | Home |
Feb 03 9:00P | Campbellford Colts1 | Douro Dukes8 |
Feb 04 4:00P | Douro Dukes4 | Campbellford Colts2 |
Feb 08 7:30P | Campbellford Colts1 | Douro Dukes3 |
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM