Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 158 | 55 | +103 | 0.742 | 9-1-0 | W7 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 104 | 35 | +69 | 0.748 | 7-1-2 | T2 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 97 | 44 | +53 | 0.688 | 6-1-3 | W1 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 105 | 71 | +34 | 0.597 | 4-4-2 | W1 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 71 | 49 | +22 | 0.592 | 3-5-2 | T1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 103 | 73 | +30 | 0.585 | 5-3-2 | T1 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 66 | 60 | +6 | 0.524 | 4-5-1 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 92 | 74 | +18 | 0.554 | 7-3-0 | W5 |
---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 81 | 64 | +17 | 0.559 | 5-4-1 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 69 | 99 | -30 | 0.411 | 4-6-0 | L3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 53 | 93 | -40 | 0.363 | 2-8-0 | L7 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 47 | 77 | -30 | 0.379 | 2-7-1 | L1 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 54 | 110 | -56 | 0.329 | 2-5-3 | T2 |
---|
| 21 | 0 | 21 | 0 | 0 | 0.000 | 18 | 214 | -196 | 0.078 | 0-10-0 | L21 |
---|
Jan 04-Feb 06Series A
Date | Visitor | Home |
Jan 14 2:45P | Stirling Blues0 | Prince Edward County Kings4 |
Jan 20 7:00P | Prince Edward County Kings3 | Stirling Blues2 |
Jan 21 6:00P | Stirling Blues2 | Prince Edward County Kings6 |
Jan 27 7:00P | Prince Edward County Kings4 | Stirling Blues1 |
Jan 11-Feb 05Series B
Date | Visitor | Home |
Jan 14 3:30P | Lindsay Muskies2 | Napanee Stars6 |
Jan 20 3:30P | Lindsay Muskies4 | Napanee Stars0 |
Jan 21 3:30P | Napanee Stars3 | Lindsay Muskies1 |
Jan 27 4:30P | Napanee Stars2 | Lindsay Muskies3 |
Jan 28 3:30P | Lindsay Muskies1 | Napanee Stars4 |
Feb 03 6:30P | Napanee Stars3 | Lindsay Muskies1 |
Jan 11-Feb 06Series A
Date | Visitor | Home |
Jan 13 7:15P | Loyalist Jets2 | Frontenac Flyers1 |
Jan 14 5:00P | Frontenac Flyers6 | Loyalist Jets0 |
Jan 20 5:15P | Loyalist Jets1 | Frontenac Flyers4 |
Jan 21 5:00P | Frontenac Flyers1 | Loyalist Jets2 |
Jan 27 6:15P | Loyalist Jets2 | Frontenac Flyers5 |
Jan 28 5:00P | Frontenac Flyers8 | Loyalist Jets0 |
Jan 11-Feb 06Series B
Date | Visitor | Home |
Jan 17 9:00P | Brighton Braves1 | Campbellford Colts8 |
Jan 20 7:30P | Campbellford Colts4 | Brighton Braves0 |
Jan 24 9:00P | Brighton Braves2 | Campbellford Colts8 |
Jan 27 7:30P | Campbellford Colts6 | Brighton Braves2 |
Jan 04-Feb 04Series A
Date | Visitor | Home |
Jan 20 7:30P | Norwood Hornets0 | Sturgeon Lake Thunder3 |
Jan 26 9:30P | Sturgeon Lake Thunder2 | Norwood Hornets1 |
Jan 27 7:30P | Norwood Hornets1 | Sturgeon Lake Thunder4 |
Jan 03-Feb 04Series B
Date | Visitor | Home |
Jan 21 6:00P | Mariposa Lightning2 | Tweed Hawks0 |
Jan 22 8:30P | Kawartha Coyotes0 | Mariposa Lightning0 |
Jan 25 7:30P | Mariposa Lightning4 | Kawartha Coyotes0 |
Jan 27 5:00P | Tweed Hawks0 | Mariposa Lightning3 |
Jan 28 6:00P | Kawartha Coyotes3 | Tweed Hawks5 |
Feb 01 7:30P | Tweed Hawks3 | Kawartha Coyotes7 |
Series A (Jan 02-Feb 04)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Dec 31-Mar 10Division A
Date | Visitor | Home |
Feb 17 7:45P | Tweed Hawks2 | Ennismore Eagles1 |
Feb 18 5:30P | Ennismore Eagles5 | Stirling Blues3 |
Feb 24 7:30P | Stirling Blues1 | Ennismore Eagles3 |
Feb 25 6:00P | Ennismore Eagles6 | Tweed Hawks2 |
Feb 28 7:30P | Stirling Blues | Tweed Hawks |
Mar 03 7:00P | Tweed Hawks3 | Stirling Blues3 |
Dec 31-Mar 10Division B
Date | Visitor | Home |
Feb 16 7:30P | Brighton Braves1 | Norwood Hornets3 |
Feb 18 4:00P | Loyalist Jets2 | Norwood Hornets4 |
Feb 21 7:00P | Brighton Braves2 | Loyalist Jets2 |
Feb 24 7:30P | Norwood Hornets3 | Brighton Braves6 |
Feb 28 8:00P | Loyalist Jets3 | Brighton Braves3 |
Mar 03 2:30P | Brighton Braves4 | Norwood Hornets2 |
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM