Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 261 | 26 | +235 | 0.909 | 10-0-0 | W22 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 127 | 54 | +73 | 0.702 | 7-3-0 | L1 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 105 | 51 | +54 | 0.673 | 6-4-0 | W3 |
---|
| 22 | 16 | 6 | 0 | 32 | 0.727 | 110 | 60 | +50 | 0.647 | 7-3-0 | L1 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 112 | 86 | +26 | 0.566 | 7-3-0 | W1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 107 | 97 | +10 | 0.525 | 7-3-0 | L1 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 118 | 81 | +37 | 0.593 | 6-2-2 | W2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 141 | 113 | +28 | 0.555 | 5-4-1 | W2 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 95 | 90 | +5 | 0.514 | 5-5-0 | L1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 66 | 113 | -47 | 0.369 | 3-7-0 | L1 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 62 | 118 | -56 | 0.344 | 4-6-0 | W1 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 70 | 143 | -73 | 0.329 | 2-7-1 | L1 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 74 | 186 | -112 | 0.285 | 0-10-0 | L10 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 54 | 149 | -95 | 0.266 | 1-9-0 | L7 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 52 | 187 | -135 | 0.218 | 1-8-1 | L7 |
---|
Jan 01-Feb 06Series A
Date | Visitor | Home |
Jan 20 5:00P | Stirling Blues0 | Napanee Stars11 |
Jan 21 4:00P | Napanee Stars16 | Stirling Blues0 |
Jan 27 3:30P | Stirling Blues1 | Napanee Stars16 |
Jan 28 4:00P | Napanee Stars10 | Stirling Blues1 |
Jan 01-Feb 06Series B
Date | Visitor | Home |
Jan 14 3:30P | Prince Edward County Kings3 | Lindsay Muskies1 |
Jan 20 3:45P | Lindsay Muskies5 | Prince Edward County Kings2 |
Jan 21 2:00P | Prince Edward County Kings4 | Lindsay Muskies3 |
Jan 27 5:30P | Lindsay Muskies4 | Prince Edward County Kings6 |
Jan 03-Feb 13Series A
Date | Visitor | Home |
Jan 13 8:00P | Loyalist Jets3 | Brighton Braves2 |
Jan 14 3:00P | Brighton Braves6 | Loyalist Jets5 |
Jan 21 2:20P | Loyalist Jets5 | Brighton Braves4 |
Feb 03 1:00P | Brighton Braves4 | Loyalist Jets1 |
Feb 04 4:00P | Loyalist Jets3 | Brighton Braves7 |
Feb 10 1:00P | Brighton Braves3 | Loyalist Jets3 |
Feb 12 7:30P | Loyalist Jets4 | Brighton Braves5 |
Jan 15-Jan 30Series B
Date | Visitor | Home |
Jan 16 7:00P | Campbellford Colts6 | Baltimore Ice Dogs3 |
Jan 20 3:00P | Baltimore Ice Dogs2 | Campbellford Colts11 |
Jan 21 3:00P | Baltimore Ice Dogs6 | Campbellford Colts8 |
Jan 03-Feb 12Series C
Date | Visitor | Home |
Jan 27 4:45P | Campbellford Colts0 | Frontenac Flyers4 |
Jan 28 3:00P | Frontenac Flyers7 | Campbellford Colts1 |
Feb 03 3:45P | Campbellford Colts1 | Frontenac Flyers6 |
Dec 31-Feb 25Division A
Date | Visitor | Home |
Feb 23 7:30P | Stirling Blues5 | Norwood Hornets4 |
Feb 24 8:00P | Loyalist Jets2 | Norwood Hornets6 |
Feb 25 5:00P | Norwood Hornets3 | Loyalist Jets5 |
Feb 28 7:30P | Stirling Blues2 | Loyalist Jets2 |
Mar 03 10:00A | Loyalist Jets7 | Stirling Blues2 |
Dec 31-Feb 25Division B
Date | Visitor | Home |
Feb 10 4:00P | Baltimore Ice Dogs2 | Gananoque Islanders3 |
Feb 14 7:30P | Centre Hastings Grizzlies2 | Campbellford Colts6 |
Feb 16 6:30P | Centre Hastings Grizzlies7 | Baltimore Ice Dogs5 |
Feb 17 12:15P | Campbellford Colts6 | Gananoque Islanders1 |
Feb 23 6:30P | Campbellford Colts4 | Baltimore Ice Dogs3 |
Feb 25 1:30P | Gananoque Islanders0 | Centre Hastings Grizzlies3 |
Mar 03 8:30A | Campbellford Colts5 | Centre Hastings Grizzlies6 |
Game Data Last Updated: Nov 21, 2:32 AM, Next Update: Dec 01, 2:32 AM