Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 19 | 0 | 2 | 40 | 0.952 | 117 | 19 | +98 | 0.860 | 9-0-1 | W3 |
---|
| 21 | 19 | 0 | 2 | 40 | 0.952 | 150 | 36 | +114 | 0.806 | 8-0-2 | W5 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 126 | 45 | +81 | 0.737 | 9-1-0 | L1 |
---|
| 22 | 13 | 3 | 6 | 32 | 0.727 | 86 | 33 | +53 | 0.723 | 5-1-4 | W2 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 85 | 60 | +25 | 0.586 | 8-2-0 | W2 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 75 | 61 | +14 | 0.551 | 5-3-2 | T1 |
---|
| 22 | 11 | 10 | 1 | 23 | 0.523 | 76 | 76 | 0 | 0.500 | 5-5-0 | L2 |
---|
| 21 | 7 | 12 | 2 | 16 | 0.381 | 49 | 65 | -16 | 0.430 | 3-6-1 | L3 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 78 | 141 | -63 | 0.356 | 3-6-1 | L2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 86 | 109 | -23 | 0.441 | 2-7-1 | L3 |
---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 57 | 101 | -44 | 0.361 | 2-5-3 | L1 |
---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 37 | 95 | -58 | 0.280 | 1-7-2 | T1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 58 | 130 | -72 | 0.309 | 2-6-2 | W1 |
---|
| 22 | 1 | 19 | 2 | 4 | 0.091 | 43 | 152 | -109 | 0.221 | 1-8-1 | L3 |
---|
Jan 02-Feb 05Series A
Date | Visitor | Home |
Jan 15 5:30P | Napanee Stars3 | Stirling Blues2 |
Jan 21 5:00P | Stirling Blues3 | Napanee Stars1 |
Jan 22 5:30P | Napanee Stars0 | Stirling Blues4 |
Jan 28 5:00P | Stirling Blues2 | Napanee Stars3 |
Jan 29 2:30P | Napanee Stars2 | Stirling Blues3 |
Jan 02-Feb 05Series B
Date | Visitor | Home |
Jan 21 3:00P | Prince Edward County Kings5 | Lindsay Muskies3 |
Jan 22 6:00P | Lindsay Muskies2 | Prince Edward County Kings1 |
Jan 28 3:00P | Prince Edward County Kings9 | Lindsay Muskies1 |
Jan 29 3:00P | Lindsay Muskies2 | Prince Edward County Kings8 |
Jan 04-Jan 23Series A
Date | Visitor | Home |
Jan 19 8:00P | Frontenac Flyers1 | Loyalist Jets0 |
Jan 20 9:30P | Loyalist Jets3 | Frontenac Flyers6 |
| | |
Jan 16-Feb 07Series B
Date | Visitor | Home |
Jan 27 7:30P | Bancroft Jets7 | Frontenac Flyers5 |
Jan 28 6:45P | Frontenac Flyers2 | Bancroft Jets5 |
Feb 03 7:00P | Frontenac Flyers1 | Bancroft Jets8 |
Jan 04-Feb 07Series C
Date | Visitor | Home |
Jan 13 8:00P | Brighton Braves4 | Campbellford Colts4 |
Jan 22 1:30P | Campbellford Colts2 | Brighton Braves1 |
Jan 27 7:30P | Brighton Braves1 | Campbellford Colts9 |
Jan 29 1:30P | Campbellford Colts6 | Brighton Braves0 |
Bracket
Feb 26 Division A Brighton Braves, Frontenac, Gananoque, Napanee Feb 11, Feb 11, Feb 16, Feb 18, Feb 18, Feb 19, Feb 19, Feb 23, Feb 25, Feb 26, Mar 01, Mar 04 Feb 26 Division C Ennismore, Otonabee, Prince Edward County, Stirling Feb 04, Feb 05, Feb 10, Feb 11, Feb 18, Feb 19, Feb 19, Feb 22, Feb 24, Feb 25, Feb 26, Feb 27 |
Jan 01-Feb 26Division A
Date | Visitor | Home |
Feb 11 4:45P | Gananoque Islanders3 | Frontenac Flyers4 |
Feb 11 5:00P | Brighton Braves0 | Napanee Stars4 |
Feb 16 7:30P | Frontenac Flyers3 | Gananoque Islanders1 |
Feb 18 2:30P | Napanee Stars5 | Gananoque Islanders0 |
Feb 18 4:45P | Brighton Braves3 | Frontenac Flyers1 |
Feb 19 1:00P | Frontenac Flyers2 | Napanee Stars8 |
Feb 19 1:30P | Gananoque Islanders3 | Brighton Braves0 |
Feb 23 7:30P | Napanee Stars3 | Frontenac Flyers2 |
Feb 25 5:00P | Gananoque Islanders0 | Napanee Stars4 |
Feb 26 1:30P | Frontenac Flyers1 | Brighton Braves7 |
Mar 01 8:00P | Napanee Stars7 | Brighton Braves2 |
Mar 04 6:30P | Brighton Braves3 | Gananoque Islanders3 |
Jan 01-Feb 26Division B
Date | Visitor | Home |
Feb 11 3:30P | Douro Dukes6 | Napanee Stars4 |
Feb 18 3:30P | Loyalist Jets4 | Napanee Stars4 |
Feb 19 4:30P | Loyalist Jets3 | Douro Dukes0 |
Feb 23 8:00P | Napanee Stars2 | Loyalist Jets5 |
Feb 25 6:00P | Napanee Stars2 | Douro Dukes11 |
Feb 26 4:30P | Douro Dukes5 | Loyalist Jets6 |
Jan 01-Feb 26Division C
Date | Visitor | Home |
Feb 04 5:00P | Prince Edward County Kings6 | Stirling Blues1 |
Feb 05 2:45P | Stirling Blues1 | Prince Edward County Kings3 |
Feb 10 7:30P | Ennismore Eagles7 | Stirling Blues5 |
Feb 11 7:30P | Otonabee Wolves6 | Ennismore Eagles2 |
Feb 18 7:30P | Stirling Blues5 | Ennismore Eagles6 |
Feb 19 3:00P | Ennismore Eagles4 | Prince Edward County Kings7 |
Feb 19 5:30P | Otonabee Wolves8 | Stirling Blues2 |
Feb 22 7:00P | Stirling Blues0 | Otonabee Wolves6 |
Feb 24 7:30P | Prince Edward County Kings4 | Ennismore Eagles3 |
Feb 25 4:30P | Prince Edward County Kings1 | Otonabee Wolves1 |
Feb 26 5:30P | Otonabee Wolves4 | Prince Edward County Kings2 |
Feb 27 7:00P | Ennismore Eagles2 | Otonabee Wolves10 |
Game Data Last Updated: Nov 21, 2:37 AM, Next Update: Dec 01, 2:37 AM